After much discussion in the
Drinax Campaign Treasure Ship (Spoilers) thread, it came out that:
A} the Tobia Commerce Guild has 200000 dTons of ships (currently, another 4 ships of 50000 dTons are on order),
B} represents 'More than a third of the shipping on the Hierate route',
C} has a Galoof-class (30000 dTon) freighter making regular runs on the Florian route, and
D} there is 'Five times as much shipping volume on the Hierate route than on the Florian route'.
From which I concluded:
1} There is 500000 dTons (or less, down to probably 417000 dTons) of ships on the Hierate route;
2} There is 100000 dTons (or less, down to probably 84000 dTons) of ships on the Florian route;
3} the above tonnages seems to represent Imperial ships, the Hierate and the Florians probably match the tonnages with their own ships.
Some wrinkles:
a} systems along the Hierate J-2 route handle roughly 429571 dTons of ships per week;
b} systems along the Florian J-2 route see up to 40000 dTons of ships per week;
c} Wildeman (C) and several other starports (Number One (C), Janus (C), & either Connaught (D) or (canon) 291-540 (E)) along the Florian routes MUST maintain a fuel depot to service the regular shipping.
d} the imports & exports do not line up with Imperium-Hierate 'loot' tables from Pirates of Drinax; those tables reflect an average value of 60000 Cr/dTon over many rolls, despite the list of imports and exports averaging much cheaper per dTon.
e} it seems like the Ahroay'if bombed Drinax flat after the King declared a '20% tax on all trade' -- which is probably on 'value of all goods moved'.
All of that aside, what you may want to do to simulate the trade between the two is to figure that the selected goods are cheaper to purchase on the 'export' end, enough to completely eradicate (or as much as possible) the 11200 Cr/dTon shipping costs. These goods also sell of an equal amount LESS than usual on the export end. I thing doing this with the base-price per dTon would be cleanest, but it may not be possible; just be careful to ensure that buying & selling in the same spot is not profitable.
Then, every step along (or at worlds adjacent to) the J-2 route, offset the change in prices by about one step (one seventh) back towards the normal base price.
Imperium to Hierate goods are:
| Base Price | Fist | Wildeman | Cordan, Pandora | Argona, Arunisiir, Umemii, Tanith, Acrid | Sperle, Blue, Exe | Tech World, Torpol, Inurn, Falcon, Clarke | Paal, Drinax, Ergo |
Imperial Luxury Goods | 200000 | 188800 | 190400 | 192000 | 193600 | 195200 | 196800 | 198400 |
Advanced Weapons | 150000 | 138800 | 140400 | 142000 | 143600 | 145200 | 146800 | 148400 |
Advanced Manufactured Goods | 100000 | 88800 | 90400 | 92000 | 93600 | 95200 | 96800 | 98400 |
Pharmaceuticals | 100000 | 88800 | 90400 | 92000 | 93600 | 95200 | 96800 | 98400 |
Advanced Machine Parts | 75000 | 63800 | 65400 | 67000 | 68600 | 70200 | 71800 | 73400 |
Biochemicals | 50000 | 38800 | 40400 | 42000 | 43600 | 45200 | 46800 | 48400 |
Illegal Luxuries | 50000 | 38800 | 40400 | 42000 | 43600 | 45200 | 46800 | 48400 |
Imperial Luxury Consumables | 20000 | 8800 | 10400 | 12000 | 13600 | 15200 | 16800 | 18400 |
Live Animals | 10000 | 4400 | 5200 | 6000 | 6800 | 7600 | 8400 | 9200 |
Spices | 6000 | 2640 | 3120 | 3600 | 4080 | 4560 | 5040 | 5520 |
Hierate to Imperium goods are:
| Base Price | Tyokh | Paal, The World, Drinax | Tech World, Sink, Hilfer, Torpol, Asim, Pourne | Sperle, Falcon, Inurn, Ergo, Blue, Clarke | Argona, Exe, Arunisiir, Byrni, Oghma, Marduk, Borite | Cordan, Acrid, Exocet, Tanith | Wildeman, Pandora, Uemii |
Radioactives | 1000000 | 988800 | 990400 | 992000 | 993600 | 995200 | 996800 | 998400 |
Aslan Luxury Goods | 200000 | 188800 | 190400 | 192000 | 193600 | 195200 | 196800 | 198400 |
Illegal Weapons | 150000 | 138800 | 140400 | 142000 | 143600 | 145200 | 146800 | 148400 |
Precious Metals | 50000 | 38800 | 40400 | 42000 | 43600 | 45200 | 46800 | 48400 |
Aslan Luxury Consumables | 20000 | 8800 | 10400 | 12000 | 13600 | 15200 | 16800 | 18400 |
Crystals & Gems | 20000 | 8800 | 10400 | 12000 | 13600 | 15200 | 16800 | 18400 |
Uncommon Raw Materials | 20000 | 8800 | 10200 | 12000 | 13600 | 15200 | 16800 | 18400 |
Polymers | 7000 | 3080 | 3570 | 4200 | 4760 | 5320 | 5880 | 6440 |
Basic Raw Materials | 5000 | 2200 | 2550 | 3000 | 3400 | 3800 | 4200 | 4600 |
Uncommon Ore | 5000 | 2200 | 2550 | 3000 | 3400 | 3800 | 4200 | 4600 |
Textiles | 3000 | 1320 | 1530 | 1800 | 2040 | 2280 | 2520 | 2760 |
It is not a perfect solution, but I think that is where I would begin. You might want to do something different; but I hope at least I helped inspire something that works for you.