Now do the deadliest 15 religion based "riots" for a comparison...
| Event | Year | Location | Estimated Death Toll | Religious Context |
|-------|------|----------|----------------------|-------------------|
| Partition of India | 1947 | India/Pakistan | ~200,000–2 million | Hindu-Muslim-Sikh violence during independence |
| St. Bartholomew's Day Massacre | 1572 | France | ~10,000–30,000 | Catholic massacre of Huguenots (Protestants) |
| Anti-Sikh Riots | 1984 | India | ~3,000–8,000 | Retaliation after Indira Gandhi’s assassination |
| Bosnian Genocide | 1992–1995 | Bosnia | ~100,000 | Ethno-religious conflict: Muslim Bosniaks vs. Orthodox Serbs |
| Gujarat Riots | 2002 | India | ~1,000–2,000 | Hindu-Muslim violence |
| Kristallnacht | 1938 | Nazi Germany | ~100 killed, thousands arrested | Anti-Jewish pogrom |
| Hebron Massacre | 1929 | Palestine | ~67 Jews killed | Jewish-Muslim tensions under British Mandate |
| Babri Masjid Demolition & Riots | 1992 | India | ~2,000 | Hindu-Muslim violence |
| Rwandan Genocide | 1994 | Rwanda | ~800,000 | Ethnic conflict with religious undertones |
| Armenian Genocide | 1915–1923 | Ottoman Empire | ~1.5 million | Christian Armenians targeted by Muslim Ottomans |
| Taiping Rebellion | 1850–1864 | China | ~20–30 million | Christian-inspired rebellion against Qing dynasty |
| Thirty Years' War | 1618–1648 | Europe | ~8 million | Catholic-Protestant conflict |
| Sri Lankan Civil War (Black July) | 1983 | Sri Lanka | ~3,000+ | Sinhalese Buddhist vs. Tamil Hindu tensions |
| Kashmir Insurgency | 1989–present | India | ~40,000–100,000 | Muslim separatism vs. Indian state |
| Maluku Sectarian Conflict | 1999–2002 | Indonesia | ~5,000 | Christian-Muslim violence |
And this is why I think it is a topic best avoided for a game which is about having fun