New CT UWPs and Stats (FINAL!)

EDG

Mongoose
UPDATE 26/1/08: I've replaced the original 3403 world table with a new 250k run (plus fixed a couple of small bugs). This is the definitive 250k CT run.

UPDATE 27/1/08: Fixed minor error in hydro calculation. Definitely all bug-free now!

The stats below are for the default CT Basic UWP generation, with no pop multipliers - so pop 0 worlds are Barren, with nobody living on them at all. This is a single run of 250,000 UWPs, and is bug-free. The number in the column is how many worlds had that stat at that value. So this at least tells us what to expect from a default CT universe.

The updated CT UWP post will follow this one. I'll post the updated MGT and EDG stats tomorrow.

Code:
Code  Port     Siz     Atm     Hyd     Pop     Gov     Law     TL     Trade     %
0              2.8    10.9    20.6     2.8    10.9    14.9     3.8     Ag     13.2
1              5.5     5.8     5.8     5.5     5.8     6.1     0.8     As      2.8
2              8.3     7.7     7.4     8.4     7.7     7.3     1.9     Ba      2.8
3             11.2     9.4     8.8    11.1     9.4     8.3     3.5     De      7.4
4             13.9    10.6     9.9    13.9    10.8     9.1     5.5     Fl      7.6
5             16.6    11.3    10.3    16.6    11.2     9.2     7.7     Hi      8.3
6             13.9    10.8     9.8    13.9    10.8     9.1     9.7     Ic      3.4
7             11.2     9.6     8.7    11.2     9.6     8.2    11.3     In      4.2
8              8.4     8.0     6.9     8.2     8.0     7.3    11.9     Lo     25.0
9              5.5     6.2     5.1     5.6     6.1     6.1    11.5     Na     10.0
A     16.8     2.8     4.4     6.8     2.8     4.2     4.8    10.2     Ni     69.5
B     24.9             2.7                     2.8     3.6     8.1     Po     15.0
C     30.6             1.5                     1.5     2.4     6.1     Ri      4.6
D     11.1             0.8                     0.8     1.6     4.1     Va      8.0
E     13.9             0.3                     0.3     1.0     2.4     Wa      6.8
F                      0.1                     0.1     0.5     1.1     Ga     24.6
G                                                      0.3     0.4     Ht     14.3
H                                                      0.1     0.1     Lt     20.2
J                                                      0.04    0.03    Op     14.4
K                                                      0.01    0.004         
L                                                      0.002   0.0004         
M                                                 
N                                                 
R                                                 
S                                                 
T                                                 
U                                                 
W                                                 
X     2.8
 
UPDATE 26/1/08: Updated the UWP list to show the first 500 UWPs or so of the 250k run - the trade codes include Ga, Ht, Lt, and Op codes just so we can compare the distributions of those with the MGT and EDG versions. The last two numbers are the "BG" from "PBG" - pop multiplier isn't used here so all that shows is the Belts and Giants.

The highest TL in this UWP block is H (at 4351). There is however one TL L world elsewhere in the 250k run.


Code:
     101        B626315-C        Lo Ni Ht                         23
     102        E572331-3        Lo Ni Lt                         23
     104        X532530-2        Ni Po Lt                         34
     105        E222989-5        Hi In Na Po Lt                   10
     107        B867741-7        Ag Ri Ga                         24
     108        C999453-9        Ni                               10
     109        B49549A-8        Ni Op                            00
     113        B565533-7        Ag Ni Ga                         24
     114        A300532-E        Ni Va Ht                         13
     115        D668514-5        Ag Ni Ga Lt                      21
     117        C98A137-7        Lo Ni Wa                         21
     118        A7A5152-D        Fl Lo Ni Ht                      22
     119        D73A978-9        Hi Wa                            13
     120        C6B1565-8        Fl Ni                            24
     121        B130453-D        De Ni Po Ht                      03
     122        C7799AE-9        Hi In Op                         00
     125        A675000-0        Ba Ga                            35
     126        E887000-0        Ba Ga                            04
     127        D867357-8        Lo Ni Ga                         03
     130        E5868B9-4        Ga Lt                            22
     133        B443000-0        Ba                               01
     134        C482A79-9        Hi                               02
     136        A36286A-D        Ri Ht Op                         34
     138        DAC6885-3        Fl Lt                            25
     139        B256576-7        Ag Ni                            24
     144        D454102-8        Lo Ni                            10
     146        B8B0630-9        De Ni                            23
     147        C200579-6        Ni Va                            02
     148        B89A799-9        Wa                               23
     149        A100410-G        Ni Va Ht                         34
     150        B778634-5        Ag Ni Ga Lt                      20
     151        C733315-5        Lo Ni Po Lt                      03
     152        A140543-B        De Ni Po                         24
     153        A561640-7        Ni Ri                            00
     154        E889423-8        Ni                               23
     155        C512546-7        Ic Ni                            00
     156        B673525-A        Ni                               24
     158        A332434-D        Ni Po Ht                         23
     160        C440598-9        De Ni Po                         02
     161        A9568B9-9        Ga                               00
     162        A682310-C        Lo Ni Ht                         01
     164        D661377-3        Lo Ni Lt                         25
     167        B6769B8-C        Hi In Ga Ht                      24
     169        C987799-3        Ag Ri Ga Lt                      22
     170        B556489-A        Ni Ga                            00
     171        X000AA6-7        As Hi In Na                      10
     172        D253799-3        Po Lt                            23
     173        D4597AF-7        Op                               00
     174        C200303-8        Lo Ni Va                         00
     177        E997300-6        Lo Ni Ga                         20
     179        C585753-7        Ag Ri Ga                         10
     180        C694532-7        Ag Ni Ga                         35
     204        C546100-A        Lo Ni Ga                         22
     208        C42499D-9        Hi In Op                         24
     209        C456446-8        Ni                               33
     213        B545778-6        Ag Ga                            00
     215        A200111-A        Lo Ni Va                         10
     217        C436463-7        Ni                               22
     218        C768531-5        Ag Ni Ga Lt                      11
     219        D622222-4        Lo Ni Po Lt                      24
     220        C364984-A        Hi                               12
     221        B66578A-6        Ag Ri Ga Op                      22
     222        E563100-3        Lo Ni Lt                         03
     224        B335578-B        Ni                               24
     225        C2127A7-6        Ic Na                            00
     226        B7436BB-6        Ni Po Op                         02
     227        C8C0673-5        De Ni Lt                         20
     230        C839774-9                                         23
     232        C304789-8        Ic Va                            11
     233        B5A1100-D        Fl Lo Ni Ht                      00
     235        B500494-9        Ni Va                            01
     236        E765645-3        Ag Ni Ri Ga Lt                   02
     237        C300655-A        Na Ni Va                         20
     238        E221588-5        Ni Po Lt                         04
     239        A23467A-E        Ni Ht Op                         10
     241        E782303-6        Lo Ni                            00
     242        B303523-A        Ic Ni Va                         00
     243        B7C4376-7        Fl Lo Ni                         00
     244        E7A4798-5        Fl Lt                            12
     245        E550502-6        De Ni Po                         20
     246        C8C6865-6        Fl                               21
     247        E324477-6        Ni                               10
     248        E575325-3        Lo Ni Ga Lt                      21
     249        B8B7200-B        Fl Lo Ni                         03
     250        A447454-E        Ni Ht                            00
     251        A9B577A-B        Fl Op                            24
     252        E495464-6        Ni                               14
     254        B64887B-A        Ga Op                            24
     255        A350301-F        De Lo Ni Po Ht                   24
     257        B58367B-A        Ni Ri Op                         25
     266        B675313-7        Lo Ni Ga                         13
     267        D443AC8-9        Hi In Po                         14
     268        C526565-7        Ni                               02
     269        E424579-5        Ni Lt                            23
     270        C400788-7        Na Va                            23
     273        A674477-8        Ni Ga                            13
     274        E575000-0        Ba Ga                            00
     275        C53346A-5        Ni Po Lt Op                      00
     279        E5A2759-3        Fl Lt                            00
     301        C797557-5        Ag Ni Ga Lt                      20
     302        E100349-5        Lo Ni Va Lt                      10
     303        C322685-8        Na Ni Po                         03
     304        E3008AA-7        Na Va Op                         22
     306        B656655-A        Ag Ni Ga                         22
     307        B373585-9        Ni                               00
     308        C561113-5        Lo Ni Lt                         25
     309        A7A6332-A        Fl Lo Ni                         33
     310        C869569-9        Ni                               10
     311        E95A444-8        Ni Wa                            24
     314        CA8A57A-6        Ni Wa Op                         02
     316        B465784-9        Ag Ri                            22
     317        A343667-D        Ni Po Ht                         00
     318        C65A751-6        Wa                               23
     320        C220733-5        De Na Po Lt                      24
     323        C202421-9        Ic Ni Va                         00
     324        B738635-9        Ni                               00
     326        E5A1665-7        Fl Ni                            22
     328        B68A884-7        Ri Wa                            34
     329        C220579-6        De Ni Po                         00
     330        C473325-6        Lo Ni                            24
     332        E200346-9        Lo Ni Va                         14
     333        C528313-5        Lo Ni Lt                         00
     335        D777462-5        Ni Ga Lt                         20
     337        B100368-A        Lo Ni Va                         12
     340        B867568-A        Ag Ni Ga                         25
     341        A325344-B        Lo Ni                            03
     343        A510000-0        Ba                               21
     345        C745323-9        Lo Ni Ga                         23
     347        C765440-4        Ni Ga Lt                         23
     348        C555300-9        Lo Ni Ga                         23
     349        B624000-0        Ba                               24
     353        B000598-E        As Ni Ht                         00
     355        B222765-8        Na Po                            23
     358        C626320-A        Lo Ni                            25
     359        E231AA8-A        Hi Na Po                         14
     360        B798400-C        Ni Ga Ht                         21
     361        B140235-C        De Lo Ni Po Ht                   14
     362        A370100-A        De Lo Ni                         23
     364        X548645-0        Ag Ni Ga Lt                      03
     365        A300555-F        Ni Va Ht                         00
     366        DAB7342-6        Fl Lo Ni                         34
     367        C563769-6        Ri                               24
     368        B535200-C        Lo Ni Ht                         00
     369        C343413-7        Ni Po                            22
     371        E736252-4        Lo Ni Lt                         01
     372        A6B07CB-D        De Ht Op                         24
     373        D696543-4        Ag Ni Ga Lt                      22
     374        A663451-D        Ni Ht                            20
     375        E5005A9-5        Ni Va Lt                         00
     379        E421641-5        Na Ni Po Lt                      02
     401        C687547-9        Ag Ni Ga                         23
     403        A7C5868-C        Fl Ht                            00
     404        B7746A8-A        Ag Ni Ga                         21
     405        D324554-7        Ni                               23
     408        E9A5133-4        Fl Lo Ni Lt                      23
     409        C42097B-8        De Hi In Na Po Op                01
     410        D7A357A-4        Fl Ni Lt Op                      14
     411        C466355-B        Lo Ni                            23
     412        B100495-9        Ni Va                            23
     413        A636621-B        Ni                               34
     414        E9A776A-5        Fl Lt Op                         25
     416        C300898-5        Na Va Lt                         25
     417        E535323-7        Lo Ni                            24
     418        D56569D-4        Ag Ni Ri Ga Lt Op                10
     419        B100464-C        Ni Va Ht                         24
     420        D75669D-4        Ag Ni Ga Lt Op                   20
     421        E9A326B-5        Fl Lo Ni Lt Op                   21
     423        B504234-8        Ic Lo Ni Va                      00
     426        B4218BC-B        Na Po Op                         23
     427        C778730-7        Ag Ga                            01
     430        B331374-D        Lo Ni Po Ht                      33
     431        D453666-2        Ni Po Lt                         34
     432        C8A057A-9        De Ni Op                         12
     433        D87A578-4        Ni Wa Lt                         24
     435        C572566-8        Ni                               10
     436        B562323-7        Lo Ni                            01
     437        X230557-6        De Ni Po                         34
     438        C462775-7        Ri                               02
     439        B385000-0        Ba                               23
     440        E37478B-2        Ag Lt Op                         11
     445        B899734-8                                         00
     446        A490121-E        De Lo Ni Ht                      00
     447        X768642-2        Ag Ni Ri Ga Lt                   00
     448        A4439A8-E        Hi In Po Ht                      00
     449        D78A559-7        Ni Wa                            00
     450        B402147-8        Ic Lo Ni Va                      00
     451        A310100-F        Lo Ni Ht                         21
     453        D323766-7        Na Po                            03
     454        D687453-8        Ni Ga                            23
     455        C3315A7-B        Ni Po                            02
     457        C7978CF-5        Ga Lt Op                         00
     459        C88A213-6        Lo Ni Wa                         00
     460        E262200-8        Lo Ni                            11
     461        C536555-8        Ni                               13
     463        B554895-A        Ga                               00
     464        C423732-9        Na Po                            25
     465        E699448-6        Ni                               13
     466        D222666-5        Na Ni Po Lt                      12
     468        AA6A130-E        Lo Ni Wa Ht                      13
     471        A97A535-E        Ni Wa Ht                         03
     472        A6559C8-9        Hi Ga                            24
     473        B7A489B-7        Fl Op                            20
     474        D7B7724-4        Fl Lt                            14
     475        CA8A526-9        Ni Wa                            10
     476        A100574-D        Ni Va Ht                         23
     478        B643558-B        Ni Po                            10
     479        D997667-6        Ag Ni Ga                         24
     480        C472765-6                                         11
     502        C84A887-A        Wa                               24
     503        B9D876B-6        Op                               35
     504        E541658-4        Ni Po Lt                         24
     505        C556565-7        Ag Ni Ga                         32
     506        X7B7100-2        Fl Lo Ni Lt                      34
     507        D310535-8        Ni                               02
     509        B240AA7-E        De Hi In Po Ht                   25
     510        B539599-9        Ni                               14
     512        B455655-C        Ag Ni Ht                         24
     514        X88478B-2        Ag Ri Ga Lt Op                   23
     517        B566357-7        Lo Ni Ga                         25
     518        B2528CE-B        Po Op                            23
     519        B13077B-8        De Na Po Op                      00
     520        C456344-9        Lo Ni                            23
     521        C789100-A        Lo Ni                            34
     522        C676589-8        Ag Ni Ga                         04
     523        E343A9A-A        Hi In Po Op                      25
     524        C774675-7        Ag Ni Ga                         23
     526        C472530-5        Ni Lt                            24
     529        A327643-E        Ni Ht                            22
     530        C695130-4        Lo Ni Ga Lt                      20
     532        C8897A7-9                                         24
     533        D464556-6        Ag Ni                            10
     534        B524530-A        Ni                               12
     535        C6886AD-7        Ag Ni Ga Op                      20
     538        B6B1630-A        Fl Ni                            20
     539        A263538-9        Ni                               12
     540        B786200-8        Lo Ni Ga                         34
     541        E471766-7                                         20
     543        A558537-C        Ag Ni Ga Ht                      24
     545        C336300-B        Lo Ni                            00
     546        A529883-9                                         22
     547        C552694-6        Ni Po                            24
     548        C452475-8        Ni Po                            03
     549        E3537AC-7        Po Op                            23
     551        C427977-B        Hi In                            24
     552        D8A4665-4        Fl Ni Lt                         21
     555        C450124-7        De Lo Ni Po                      02
     556        E300442-9        Ni Va                            01
     557        B0007B6-A        As Na                            20
     558        E322414-8        Ni Po                            21
     559        E789000-0        Ba                               24
     560        B1507BC-B        De Po Op                         24
     563        B88A342-A        Lo Ni Wa                         24
     566        C464863-9        Ri                               10
     567        C69A163-6        Lo Ni Wa                         11
     569        D476559-4        Ag Ni Lt                         34
     570        E669334-7        Lo Ni                            12
     573        E585359-7        Lo Ni Ga                         10
     577        C67548A-4        Ni Ga Lt Op                      22
     578        B55669C-6        Ag Ni Ga Op                      35
     580        E200410-5        Ni Va Lt                         12
     601        E130345-9        De Lo Ni Po                      12
     602        C5858CC-3        Ga Lt Op                         34
     603        C73837B-7        Lo Ni Op                         23
     604        B439259-E        Lo Ni Ht                         00
     605        E676548-5        Ag Ni Ga Lt                      20
     606        C330735-8        De Na Po                         02
     607        E210100-A        Lo Ni                            34
     608        B87588B-8        Ga Op                            03
     609        C455468-7        Ni                               24
     610        C98A341-7        Lo Ni Wa                         25
     611        B4628CA-A        Op                               24
     612        E785532-7        Ag Ni Ga                         10
     613        D5668AB-5        Ga Lt Op                         23
     615        E666342-6        Lo Ni Ga                         10
     616        C66A878-6        Ri Wa                            23
     617        C100411-8        Ni Va                            20
     618        A698763-9        Ag Ga                            24
     619        C351420-9        Ni Po                            10
     620        D340655-5        De Ni Po Lt                      21
     621        C301410-6        Ic Ni Va                         24
     623        D79A246-5        Lo Ni Wa Lt                      23
     624        E544244-5        Lo Ni Ga Lt                      34
     629        C324774-6                                         25
     630        B8767A8-6        Ag Ga                            00
     631        C69387B-4        Lt Op                            13
     632        B527310-8        Lo Ni                            00
     635        C328543-6        Ni                               23
     636        C330144-8        De Lo Ni Po                      24
     640        D5557AC-2        Ag Ga Lt Op                      23
     643        A8586AA-C        Ag Ni Ga Ht Op                   12
     645        C77A102-8        Lo Ni Wa                         34
     647        D4107A8-5        Na Lt                            24
     649        E626259-4        Lo Ni Lt                         25
     650        D6939DG-2        Hi In Lt Op                      34
     651        C455512-7        Ag Ni                            20
     652        A663953-B        Hi                               11
     653        B578137-B        Lo Ni Ga                         25
     658        C210213-7        Lo Ni                            00
     659        C486335-8        Lo Ni                            23
     660        B87A6BA-8        Ni Wa Op                         04
     661        A9C5656-D        Fl Ni Ht                         23
     662        C482000-0        Ba                               02
     664        C757120-4        Lo Ni Ga Lt                      25
     666        B9A0746-8        De                               12
     667        C86868C-5        Ag Ni Ri Ga Lt Op                33
     668        X000312-4        As Lo Ni Lt                      20
     671        CA6A776-7        Ri Wa                            22
     672        A495668-B        Ag Ni                            23
     673        B623269-C        Lo Ni Po Ht                      10
     674        C9B6534-A        Fl Ni                            23
     676        E47659B-5        Ag Ni Lt Op                      23
     677        X494499-1        Ni Lt                            23
     678        C4455AD-5        Ag Ni Lt Op                      23
     679        D7B0446-5        De Ni Lt                         25
     701        B241679-7        Ni Po                            35
     702        A24658C-A        Ag Ni Op                         34
     703        E350778-3        De Po Lt                         25
     704        A300489-F        Ni Va Ht                         24
     706        A888200-E        Lo Ni Ga Ht                      21
     707        B77A563-8        Ni Wa                            02
     709        E252420-7        Ni Po                            22
     710        C88688B-7        Ri Ga Op                         23
     713        BAB5323-A        Fl Lo Ni                         00
     716        A696874-B        Ga                               22
     717        A3638CE-C        Ht Op                            00
     719        C595699-4        Ag Ni Ga Lt                      20
     720        B9B4753-A        Fl                               20
     722        A78A754-E        Ri Wa Ht                         25
     723        D324875-3        Lt                               23
     724        B877553-C        Ag Ni Ga Ht                      01
     725        B97A479-8        Ni Wa                            35
     726        C47569A-5        Ag Ni Lt Op                      14
     727        C858366-9        Lo Ni Ga                         10
     728        B2007CE-A        Na Va Op                         03
     729        C453633-7        Ni Po                            02
     731        C663644-5        Ni Ri Lt                         24
     732        B77A305-9        Lo Ni Wa                         34
     733        C4279A7-9        Hi In                            00
     735        C555101-A        Lo Ni Ga                         23
     738        A264ABC-C        Hi Ht Op                         21
     739        B264230-7        Lo Ni                            14
     740        C758751-6        Ag Ga                            00
     741        B899121-B        Lo Ni                            13
     742        A200644-A        Na Ni Va                         00
     743        E535887-6                                         22
     745        D537305-4        Lo Ni Lt                         23
     747        C446761-6        Ag                               23
     748        C573677-8        Ni                               24
     749        C440474-6        De Ni Po                         21
     752        C624468-6        Ni                               24
     753        C866400-9        Ni Ga                            24
     757        C475554-7        Ag Ni                            24
     758        C355443-7        Ni                               02
     759        B110888-B        Na                               34
     761        E79A449-6        Ni Wa                            23
     762        B96A400-B        Ni Wa                            22
     763        C557267-6        Lo Ni Ga                         25
     764        B485540-8        Ag Ni                            24
     767        X429321-3        Lo Ni Lt                         12
     770        C000796-7        As Na                            01
     771        A898414-C        Ni Ga Ht                         25
     772        B200113-C        Lo Ni Va Ht                      02
     773        C769145-8        Lo Ni                            01
     774        C9B4253-9        Fl Lo Ni                         23
     775        B000200-D        As Lo Ni Ht                      20
     776        C864232-8        Lo Ni Ga                         14
     777        B8A9342-C        Fl Lo Ni Ht                      10
     779        C130240-C        De Lo Ni Po Ht                   00
     802        C400220-B        Lo Ni Va                         24
     803        A691986-E        Hi In Ht                         14
     804        B140249-8        De Lo Ni Po                      12
     805        C44638A-9        Lo Ni Op                         02
     806        E977445-2        Ni Ga Lt                         22
     808        C9D5866-7                                         34
     810        B42578B-B        Op                               15
     811        B302544-9        Ic Ni Va                         00
     812        C265577-9        Ag Ni                            34
     814        B3005AA-8        Ni Va Op                         10
     817        B59659B-7        Ag Ni Ga Op                      25
     818        C525ACA-A        Hi In Op                         22
     820        B745413-6        Ni Ga                            20
     821        E776444-7        Ni Ga                            23
     823        B210878-8        Na                               22
     825        C5A3462-9        Fl Ni                            14
     828        B7A2222-B        Fl Lo Ni                         35
     831        D524A97-8        Hi In                            10
     833        DAC589C-5        Fl Lt Op                         00
     835        C659997-6        Hi                               00
     837        E7A17AC-6        Fl Op                            21
     838        D550646-6        De Ni Po                         23
     839        B470431-8        De Ni                            13
     840        C778330-7        Lo Ni Ga                         20
     841        B411852-B        Ic Na                            00
     842        E255310-4        Lo Ni Lt                         23
     844        C8B2610-9        Fl Ni                            03
     845        C87A49A-7        Ni Wa Op                         00
     846        C975446-8        Ni Ga                            10
     848        C64456B-8        Ag Ni Ga Op                      00
     849        C696A5A-9        Hi In Ga Op                      00
     850        B777566-8        Ag Ni Ga                         20
     851        X435459-4        Ni Lt                            23
     853        D644479-2        Ni Ga Lt                         13
     854        C510575-6        Ni                               02
     856        C583210-8        Lo Ni                            24
     857        E465300-7        Lo Ni                            10
     858        B536765-9                                         22
     859        B473731-A                                         20
     861        C796434-4        Ni Ga Lt                         35
     862        E575650-7        Ag Ni Ga                         24
     863        B346264-C        Lo Ni Ht                         00
     864        D110453-6        Ni                               23
     866        B410899-7        Na                               02
     868        B795444-B        Ni Ga                            00
     869        B510561-C        Ni Ht                            12
     870        X311646-3        Ic Na Ni Lt                      00
     871        C675200-6        Lo Ni Ga                         00
     872        B8776AC-6        Ag Ni Ga Op                      24
     873        A545420-D        Ni Ga Ht                         33
     874        E726100-9        Lo Ni                            10
     876        A625597-E        Ni Ht                            20
     877        B736777-8                                         10
     878        D444AA6-B        Hi In                            24
     879        B234AA7-B        Hi                               21
     880        C53988A-8        Op                               00
     901        B120110-E        De Lo Ni Po Ht                   24
     904        EAB87A6-6        Fl                               24
     905        E000422-A        As Ni                            24
     906        A310468-A        Ni                               34
     907        A79A721-D        Wa Ht                            12
     908        C562567-6        Ni                               23
     911        X000748-4        As Na Lt                         00
     913        A557256-A        Lo Ni Ga                         23
     914        E584657-6        Ag Ni Ri Ga                      24
     916        B3677AE-7        Ag Op                            22
     917        B467744-8        Ag Ri                            02
     918        B529500-E        Ni Ht                            02
     919        C436132-9        Lo Ni                            23
     921        D227642-8        Ni                               23
     922        B351747-B        Po                               35
     923        A100545-F        Ni Va Ht                         00
     925        C562300-8        Lo Ni                            02
     926        C6A2200-9        Fl Lo Ni                         25
     928        C622646-9        Na Ni Po                         02
     929        A45268A-9        Ni Po Op                         11
     931        C265103-8        Lo Ni                            23
     933        B331896-A        Na Po                            02
     934        D446672-2        Ag Ni Lt                         00
     935        E8768DD-4        Ga Lt Op                         21
     936        B65368A-6        Ni Po Op                         24
     937        C554143-9        Lo Ni Ga                         23
     939        A450522-9        De Ni Po                         00
     941        A50057B-E        Ni Va Ht Op                      23
     943        C46388A-5        Ri Lt Op                         22
     944        E8A4756-4        Fl Lt                            10
     945        X311149-3        Ic Lo Ni Lt                      34
     946        B668466-A        Ni Ga                            10
     947        C869521-7        Ni                               10
     948        D40236B-6        Ic Lo Ni Va Op                   13
     949        C555510-7        Ag Ni Ga                         24
     950        B272440-B        Ni                               24
     951        E323333-8        Lo Ni Po                         10
     952        C427557-C        Ni Ht                            21
     953        B55259C-6        Ni Po Op                         00
     954        C66A87A-6        Ri Wa Op                         10
     955        C73A515-7        Ni Wa                            22
     957        X210434-0        Ni Lt                            20
     958        C7A1577-7        Fl Ni                            24
     960        E467375-3        Lo Ni Lt                         20
     962        A160652-E        De Ni Ri Ht                      23
     963        E2408BA-6        De Po Op                         20
     965        C656888-4        Ga Lt                            23
     966        C577305-A        Lo Ni Ga                         00
     967        C677898-4        Ga Lt                            10
     969        B231269-8        Lo Ni Po                         03
     970        C8A5103-7        Fl Lo Ni                         22
     972        C225544-7        Ni                               00
     973        A64277B-8        Po Op                            22
     976        C8B3341-7        Fl Lo Ni                         24
     978        A534355-C        Lo Ni Ht                         13
     979        B351200-8        Lo Ni Po                         24
     980        BACA231-C        Fl Lo Ni Wa Ht                   03
 
Code:
Code      S      Sz      At    H%     Pop      Gv      LL     TL   Trade   #     %  
0                77     346   631      84     382     370    125     Ag  448   13.3   
1               188     206   217     228     216     221     40     As   77    2.4
2               291     270   286     277     254     233     57     Ba   84    2.7
3               351     318   302     371     312     321    125     De  204    6.2
4               519     362   335     471     360     390    199     Fl  248    7.4
5               569     413   367     583     340     366    254     Hi  272    8.2
6               467     381   346     440     361     330    337     Ic  125    3.7
7               384     291   302     392     351     334    365     In  139    4.3
8               267     279   214     285     279     295    394     Lo  876   25.1
9               192     208   184     178     203     215    412     Na  328    9.8
A        563     98     144   219      94     150     140    331     Ni 2370   69.7
B        842             97             0      93     106    281     Po  521   15.2
C       1042             46             0      61      50    209     Ri  152    4.4
D        360             33                    29      20    143     Va  269    8.5
E        486              9                     7       9     85     Wa  219    6.8
F                         0                     5       3     33     Ga  832   24.5
G                                               0       0      9     Ht  483   14.0
H                                               0       0      3     Lt  716   20.4
J                                                       0      0     Op  328    9.4
K                                                       0      1          
L                                                       0      0           
M                                                  
N                                                  
R                                                  
S                                                  
T                                                  
U                                                  
W                                                  
X        110

Interesting TL profile. So ~1% at TL F. If you cap at F it's still ~1.3% at TL F. It's a pretty flat distribution for those middle levels.

Could you crunch the population weighted TL? I guess it's always dominated by the "A"s so I can go and search for that. From this table, 81.6% of the population live on Pop A systems.

Addenda: OK after a search for the pop A planets in the sample data given I get the following

Code:
TL    #
6     2
7     1
8     4
9     5
A     0
B     2
C     4
D     1
E     2
F     1
G     1

That seems a senssible distribution of high pops through the TL so that the hearts of the Imperium actually experience a high TL society.

[Edited to stop table being scr***d]
 
Just for some comparisons, a similar summary posted by count and population for 41,481 worlds is on the Trade map summary page in the Traveller Wiki. At the very bottom of the page are two summary reports, one is for all the worlds, the second is for all the Imperial worlds.

These 41K worlds were generated with a wide variety of different system, not all of them canon, some with some alien world specific modifiers. So the Mongoose system won't (and shouldn't) exactly match these outcomes. It may provide another data point of reference for your discussion.
 
I say that because it's basically the same chart that Gruffty did for another project we're working on... I just copied it from his excel spreadsheet into mine here :) (plus, I learned another Excel command - COUNTIF).
 
I did a run of 250,000 CT UWPs to get the tradecode stats to compare to the average of the 5 CT runs:

Code:
3403
Code   Ag     As     Ba     De     Fl     Hi     Ic     In     Lo     Na     Ni     Po     Ri     Va     Wa     Ga     Ht     Lt     Op
%     13.3   2.4    2.7    6.2    7.4    8.2    3.7    4.3    25.1   9.8    69.7   15.2   4.4    8.5    6.8    24.5   14.0   20.4   9.7

250k
%     13.3   2.8    2.8    6.0    7.6    8.3    3.7    4.2    25.0   9.9    69.5   14.7   4.6    8.0    6.8    24.6   14.3   20.2   9.6

As you can see, they're very similar - at most a few of the codes are off by 0.5%. So (as I suspected) massively increasing the number of worlds generated doesn't really seem to make an awful lot of difference to the accuracy of the stats. But now that I can do it, I may as well do the rest in large amounts anyway.
 
Here's the exact rules I used to generate the CT stats. The UWP generation rules are from CT book 6 Scouts, the trade codes are from CT book 7 Merchant Prince.

Code:
Starport: roll 2d6:

4-     A
5-6    B
7-8    C
9      D
10-11  E
12     X

Size: 2d-2

Atm: 2d-7+size
      - if size=0, atm=0.
      - minimum atm=0.

Hyd: 2d-7+size (DM-4 if atm 1- or atm A+)
      - if size 1-, hyd=0.
      - min hyd=0, max hyd=A.
      
Pop: 2d-2
      - if pop=0, no people present.

Gov = 2d-7+pop
      - if pop=0, gov=0.
      - minimum gov=0.

Law = 2d-7+gov
      - if pop=0, law=0.
      - minimum law=0

TECH LEVEL: Roll 1d and add the following DMs:

Digit  Starport  Size  Atm  Hyd  Pop  Gov
  0               +2    +1   --   --   +1
  1               +2    +1   --   +1   --
  2               +1    +1   --   +1   --
  3               +1    +1   --   +1   --
  4               +1    --   --   +1   --
  5               --    --   --   --   +1
  6               --    --   --   --   --
  7               --    --   --   --   --
  8               --    --   --   --   --
  9               --    --   +1   +2   --
  A      +6       --    +1   +2   +4   --
  B      +4             +1             --
  C      +2             +1             --
  D      --             +1             -2
  E      --             +1             --
  F      --             --             --
  X      -4             --             --


TRADE CODES:
Ag: Atm 4-9, Hyd 4-8, Pop 5-7
As: Siz 0, Atm 0, Hyd 0
Ba: Pop 0, Gov 0, Law 0
De: Atm 2+, Hyd 0
Fl: Atm A-C, Hyd 1+
Hi: Pop 9+
Ic: Atm 1-, Hyd 1+
In: Atm 0/1/2/4/7/9, Pop 9+ 
Lo: Pop 1-3 
Na: Atm 0-3, Hyd 0-3, Pop 6+
Ni: Pop 1-6 
Ri: Atm 6/8, Pop 6-8, Gov 4-9
Po: Atm 2-5, Hyd 3-, Pop 1+ 
Va: Siz 1+, Atm 0. 
Wa: Hyd A.
Ga: Siz 5+, Atm 4-9, Hyd 4-8. (added for completion)
Ht: TL C+.                    (added for completion)
Lt: Pop 1+, TL 5-             (added for completion)
Op: Law A+                    (added for completion)
 
I've updated the CT UWPs I generated earlier (a couple of minor bugs got fixed, but the code is completely bug-free now) - the numbers now reflect a 250k run.
 
OK, so now I finally have some real accurate stats here, what does this tell us about the CT universe?

UWPs: Only about 25% of worlds are starport D/E/X. Most worlds have B and C, with about 17% having A. However, starports are dependent on nothing at all, which tends to produce nonsensical results as well as reasonable ones (e.g. there's are many worlds in the 250k run that are Barren, yet have starports ranging from A to E).

The rest is fairly obvious... most worlds have size, atm, hyd, pop, and gov between at values of between 3 and 7. Law is more broadly distributed across the 2-9 range. And Tech Levels are most commonly found between 6 and B. Results of 0 generally buck the trend and are more common than results of 1 or 2 because the negative results are converted to 0.

