Hello.
It seems that there are no official versions of stats for the Element-Class Cruiser Pods modernized to High Guard 2022 standards and the ECC is, as far as I know, not to be reissued in accordance to HG2022. I wanted to recreate how the pods from ECC could look like, reverse engineered from the Ghalalk from HG 2022.
I would like to ask you for your opinions - what could be done better?
As I said, I wanted to keep them in line with the HG 2022 version of the Cruiser and I needed to make some assumptions. Mostly, the Cruiser holds itself enough fuel to make a Jump-4 without the pods, and the pods hold additional fuel needed for the J-4 to be done with them installed. Also, the pods are powered by the core Power Plant. I also wanted to keep as much of the main functionality of the pods as possible.
So, the Cruiser itself could have the following stats:
It seems that there are no official versions of stats for the Element-Class Cruiser Pods modernized to High Guard 2022 standards and the ECC is, as far as I know, not to be reissued in accordance to HG2022. I wanted to recreate how the pods from ECC could look like, reverse engineered from the Ghalalk from HG 2022.
I would like to ask you for your opinions - what could be done better?
As I said, I wanted to keep them in line with the HG 2022 version of the Cruiser and I needed to make some assumptions. Mostly, the Cruiser holds itself enough fuel to make a Jump-4 without the pods, and the pods hold additional fuel needed for the J-4 to be done with them installed. Also, the pods are powered by the core Power Plant. I also wanted to keep as much of the main functionality of the pods as possible.
So, the Cruiser itself could have the following stats:
Ghalalk | | Mass |
Hull | 39600 tons, Standard | |
| Reinforced | |
| Military | |
| Modular Hull (10,400 tons) | |
Armour | Bonded Superdense, Armour: 17 | 5385,6 |
| Radiation Shielding | - |
M-Drive | Thrust 6 (energy efficient, reduced size x2) | 2400 |
J- Drive | Jump 4 (reduced fuel x2) | 5005 |
Power Plant | Fusion (TL15), Power 60,000 | 3000 |
Fuel Tanks | J-4, 8 weeks of operation | 15472 |
Bridge | Bridges x2, Holographic Controls | 120 |
| Command Bridges x2, Holographic Controls | 80 |
Computer | Core/100fib | - |
| Backup Core/90fib | - |
Sensors | Advanced x2 | 10 |
| Distributed Arrays x2 | 20 |
| Military Countermeasures Suites x2 | 30 |
| Enhanced Signal Processing x2 | 4 |
Weapons | Particle Accelerator Spinal Mount (TL 14) | 2800 |
| Triple Turrets (accurate, high yield beam lasers) x20 | 20 |
| Triple Turrets (sandcasters) x20 | 20 |
| Fusion Barbettes (long range, high yield) x12 | 60 |
| Point Defence Laser Batteries (Type III) x2 | 40 |
Ammunition | Sandcaster Canister Storage (800 canister) | 40 |
Screens | Meson Screens x10 | 100 |
| Nuclear Dampers x10 | 100 |
Armoured Bulkheads | Manoeuvre Drive | 240 |
| Jump Drive | 500,5 |
| Power Plant | 300 |
| Bridges | 12 |
| Command Bridges | 8 |
| Sensors | 6,4 |
| Spinal Mount | 280 |
| Meson Screens | 10 |
| Nuclear Dampers | 10 |
Craft | Full Hangar (240 tons) | 480 |
| Troop Transports x4 | - |
Systems | Hull Modules (2,600 tons) x4 | - |
| Fuel Processor (4,000 tons/day) | 200 |
| Fuel Scoops | - |
| Brigs x4 | 16 |
| Repair Drones | 500 |
| Armoury | 50 |
| Briefing Rooms x8 | 32 |
| Medical Bays x6 | 24 |
| UNREP System (200 tons/hour) | 10 |
| Workshops x4 | 24 |
Software | Manoeuvre | - |
| Intellect | - |
| Jump Control/4 | - |
| Library | - |
| Evade/3 | - |
| Auto-Repair/2 | - |
| Advanced Fire Control/3 | - |
| Anti-Hijack/3 | - |
| Battle System/1 | - |
| Broad Spectrum EW | - |
| Launch Solution/3 | - |
| Point Defence/2 | - |
| Virtual Crew/0 | - |
| Virtual Gunner/0 | - |
Staterooms | Standard x 290 | 1160 |
| High x 4 | 24 |
| Barracks x 200 | 200 |
| Low Berths x 200 | 100 |
| Common Areas | 400 |
Cargo | | 300,1 |
So, now the pods themselves:
Missile Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
| Medium Missile Bays (size reduction x3) x2 | 140 |
| Large Missile Bays (size reduction x3) x2 | 700 |
Ammunition | Missile Storage (5760 missiles) | 480 |
Armoured Bulkheads | Medium Bays | 14 |
| Large Bays | 70 |
| Missile Storage | 48 |
Hangar Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
Craft | Full Hangar (180 tons) x2 | 720 |
| Launch Tubes (20tons) | 200 |
| Recovery Decks (20 tons) x2 | 400 |
Staterooms | Standard x 30 | 120 |
| Common Areas | 12 |
Marine Operations Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
Systems | Training Facilities (70 persons) | 140 |
| Brigs x4 | 16 |
| Armoury | 75 |
| Briefing Rooms x4 | 16 |
| Medical Bays x5 | 20 |
| Workshops x4 | 24 |
| Sensor stations x4 | 4 |
Craft | Docking space (troop transport) x6 | 330 |
| Troop Transports x6 | |
Staterooms | Standard x 24 | 96 |
| Barracks x 300 | 600 |
| Common Areas | 30 |
Cargo | | 101 |
Torpedo Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
| Medium Torpedo Bay (size reduction x3) | 70 |
| Large Torpedo Bay (size reduction x3) | 350 |
| Medium Fusion Gun Bay (long range, high yield) x3 | 300 |
Ammunition | Torpedo Storage (1800) | 600 |
Armoured Bulkheads | Medium Bays | 37 |
| Large Bays | 35 |
| Torpedo Storage | 60 |
Orbital Assault Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
| Small Orbital Strike Mass Driver Bay (size reduction x3) x6 | 210 |
| Medium Orbital Strike Missile Bays (size reduction x3) x3 | 210 |
Ammunition | Orbital Strike Missile Storage (1200 missiles) | 100 |
| Orbital Strike Mass Driver Ammo Storage (60 Attacks) | 120 |
Armoured Bulkheads | Small Bays | 21 |
| Medium Bays | 21 |
Systems | Orbital Assault Systems x8 | 192 |
| OAS Capsules x100 | 100 |
| Orbital Support Systems x2 | 24 |
| OSS Capsules x6 | 36 |
| Armoury | 25 |
| Briefing Rooms x2 | 8 |
| Workshop | 6 |
Craft | Docking space (troop transport) x2 | 110 |
| Troop Transports x2 | |
Staterooms | Standard x 12 | 48 |
| Barracks x 100 | 200 |
| Common Areas | 10 |
Cargo | | 11 |
Fighter Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
Systems | Construction Decks (10 tons) x4 | 80 |
| UNREP System | 2 |
| Medical Bays x2 | 8 |
| Workshops x4 | 24 |
| Armouries | 2 |
Craft | Docking Space (10t) x48 | 528 |
| Launch Tubes (10tons) | 100 |
| Recovery Decks (10 tons) x2 | 200 |
| Full Hangar (80t) | 160 |
Staterooms | Standard x 80 | 320 |
| Common Areas | 12 |
Cargo | | 16 |
Forward Communications Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
| Fuel for Couriers (total 8 parsecs) | 128 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
Systems | Sensor stations x4 | 4 |
| Mail Distribution Array (TL 13) | 20 |
| UNREP System | 2 |
| Workshops x4 | 24 |
| Armouries | 2 |
Craft | Docking space (200t) x4 | 880 |
| Naval Courier x4 | |
Staterooms | Standard x 60 | 240 |
| Common Areas | 60 |
Cargo | | 92 |
Exploration Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
Systems | Gravitational Analysis Suite | 8 |
| Advanced Medium Observatory | 400 |
| Chart Room | 16 |
| Workshops x4 | 24 |
| Laboratories (15 scientists) | 60 |
| Library | 4 |
| Scientific Operations Suite | 48 |
| Medical Bays x6 | 24 |
| Armouries | 2 |
| Briefing Room | 4 |
| Deep Penetration Scanners | 50 |
| Life Scanner Analysis Suite x2 | 2 |
| Advanced Probe Drones | 6 |
| Sensor stations x12 | 12 |
Craft | Full Hangar (200t) | 400 |
Staterooms | Standard x 80 | 320 |
| Common Areas | 12 |
Cargo | | 60 |
Intelligence Pod | | Mass |
Hull | 2600 tons, Standard | |
| Reinforced | |
| Military | |
Armour | Bonded Superdense, Armour: 17 | 353,6 |
| Radiation Shielding | |
Fuel Tanks | | 782 |
Sensors | Advanced | 5 |
| Distributed Array | 10 |
| Military Countermeasures Suite | 15 |
| Enhanced Signal Processing | 2 |
Weapons | Triple Turrets (accurate, high yield beam lasers) x12 | 12 |
| Medium Missile Bay (size reduction x3) | 70 |
| Missile Storage (600 missiles) | 50 |
Armoured Bulkheads | Medium Bay | 7 |
| Missile Storage | 5 |
Systems | Scientific Operations Suite (intelligence analysis) | 48 |
| Deep Penetration Scanners | 50 |
| Life Scanner Analysis Suite x2 | 2 |
| Briefing Rooms x4 | 16 |
| Armouries | 2 |
| Library | 4 |
| Studio (3 persons) | 12 |
| Training Facilities (12 persons) | 24 |
| Mail Distribution Array (TL 13) | 20 |
| Brig x2 | 8 |
| Full Hangar (400 t) | 800 |
Staterooms | Standard x 40 | 160 |
| High x10 | 60 |
| Luxury x4 | 40 |
| Common Areas | 32 |
Cargo | | 10 |
So, what do you think?
Last edited: