I would like to ask you for your thoughts on a Solomani capital vessel for an exploration/star trek-like campaign in the Rim. The ship is a modified Michigan exploration vessel that could act as a base of operations/main craft, something like the Deepnight Revelation vessel.
The crew capacity is increased, allowing for a lot of scientists, explorers, diplomats and SolSec minders, plus a shipment of 5000 frozen colonists from the Solomani core worlds.
As for auxiliary vessels it carries a main exploration vessel - the 2000 ton Tenzig, a 1000 ton Cimarron Support Vessel, two 100 tons Solomani Couriers and 8 25 tons utility boats.
So, what would you change?

The crew capacity is increased, allowing for a lot of scientists, explorers, diplomats and SolSec minders, plus a shipment of 5000 frozen colonists from the Solomani core worlds.
As for auxiliary vessels it carries a main exploration vessel - the 2000 ton Tenzig, a 1000 ton Cimarron Support Vessel, two 100 tons Solomani Couriers and 8 25 tons utility boats.
So, what would you change?

| Class: Michigan-E, TL-14, 20000 Tons | ||
| Components | Tons | |
| Hull | Close Structure Partial, Standard Hull: 8000, | |
| Radiation Shielding: Reduce Rads by 1,000 | ||
| Armor | Bonded Superdense Armor: 4 | 960 |
| M-Drive | M-Drive: 4 Efficient x3 | 800 |
| FTL | Jump Drive: 4 Efficient | 2005 |
| Power Plant | Fusion TL 12 Output:14565 Small x2 | 776,8 |
| 4x Jump Collectors | 3220 | |
| Fuel | 1 Jumps Available x 1 pc, 32 Weeks of Operation | 2624 |
| Bridge | Command Bridge | 100 |
| Main Bridge, Holographic Controls | ||
| Computer | Core/ 90 | |
| Software | Library | |
| Manoeuvre/0 | ||
| Intellect | ||
| Advanced Fire Control/2 | ||
| Auto-Repair/2 | ||
| Broad Spectrum EW | ||
| Electronic Warfare/2 | ||
| Jump Control/4 | ||
| Point Defence/1 (Close) | ||
| Science (General) | ||
| Research Assist/3, 2 Iteration(s) | ||
| Sensors | Main Sensor Array: Class IV - Improved x1 | 3 |
| 1x Countermeasures Suite | 2 | |
| 1x Distributed Arrays | 6 | |
| 1x Enhanced Signal Processing | 2 | |
| 1x Life Scanner | 1 | |
| 1x Life Scanner Analysis Suite | 1 | |
| 1x Mineral Detection Suite | 1 | |
| Weapons | 60x Double Turret: Pulse Laser, VAdv - Accurate, Adv - High Yield | 60 |
| 16x Triple Turret: Missile Rack | 16 | |
| 2x Point Defense Btty: Type III -L | 40 | |
| 6x Barbette: Particle Barbette, VAdv - Accurate, Adv - High Yield | 30 | |
| 1x Large Bay: Particle Beam Bay (L) | 500 | |
| Screens | 4x Nuclear Damper, Reduced Size x2 | 32 |
| Craft | 1x 2000 ton Internal Docking Space | 2200 |
| Tenzig Exploration Vessel | ||
| 1x 1000 ton Internal Docking Space | 1100 | |
| Cimarron Support Vessel | ||
| 2x 100 ton Internal Docking Space | 220 | |
| USC-3A Solomani Courier x2 | ||
| 8x 25 ton Internal Docking Space | 220 | |
| UB-25EV_L x8 (pulse laser variant) | ||
| 1x 100 ton Full Hangar Bay | 200 | |
| Systems | Repair Drones | 200 |
| Fuel Scoop Installed | ||
| Fuel Processor, 300 Tons Per Day | 15 | |
| UNREP System: Xfer 100 tons/hour | 5 | |
| 4x 2 ton Airlock | ||
| Armory for 250 Crew/50 Marines | 10 | |
| 1x Biosphere, 360 tons | 360 | |
| 2x Briefing Room | 8 | |
| Gaming Space, 12 person gaming capacity | 18 | |
| Laboratory for 16 Scientists | 64 | |
| 1x Library | 4 | |
| 2x Studio | 8 | |
| Training Facility: 25 person capacity | 50 | |
| 6x Workshop | 36 | |
| Research Facilities | 1x (SOL) Space Science Facility + 8 Scientists (12 total) | 450 |
| 1x (SOL) Planetary Science Facility + 8 Scientists (12 total) | 130 | |
| 1x (SOL) Life Science Facility + 20 Scientists (24 total, 84 patients) | 135 | |
| (SOL) Research Scoop | 10 | |
| Staterooms | 1250x Emergency Low Berths (5000 frozen crew/colonist capacity) | 1250 |
| 360 tons of Common Areas | 360 | |
| 360x Middle Staterooms - Double (720 crew capacity) | 1440 | |
| Cargo | 1x 163,7 Ton Cargo Bay: | 163,7 |
| 1x Cargo Crane | 3,5 | |
| Magazine | Missile Storage (1920 missiles) | 160 |
| Total | 14 593 458 000 | CR |
Last edited: