So I'm looking for help continuing the game of filling in rank names for all the dashes in the core rulebook. We already did Rogue, so let's go with Scholar. I've filled in all three tables this time though because similar careers were covered in Traveller 5, Cepheus and Spica in the past. Don't worry, a lot of careers don't have titles from previous incarnations (e.g. Psion and Prisoner) and they'll be challenging. What I wrote is not identical to the earlier careers however, it's my spin on the what I found in those sources. We can considerer changes from my starting point though!
| Scholar – Field Researcher | ||
| Rank | Title | New Title |
| 0 | — | Student |
| 1 | — | Researcher |
| 2 | — | Sr Researcher |
| 3 | — | Scientist |
| 4 | — | Sr. Scientist |
| 5 | — | Associate Director |
| 6 | — | Director |
| Inspiration: Spica Career Book 3 |
| Scholar - Scientist | ||
| Rank | Title | New Title (University/Non-University) |
| 0 | — | Student |
| 1 | — | Researcher / Research Assistant |
| 2 | — | Assistant Professor / Research Associate |
| 3 | — | Associate Professor / Scientist |
| 4 | — | Professor / Principle Scientist |
| 5 | — | Department Chair / Chief Scientist |
| 6 | — | Distinguished Professor / Director of Researcht |
| Inspiration: Traveller 5 |
| Scholar - Physician | ||
| Rank | Title | New Title |
| 0 | — | Intern |
| 1 | — | Resident |
| 2 | — | Sr. Resident |
| 3 | — | Chief Resident |
| 4 | — | Attending Physician |
| 5 | — | Chief Attending |
| 6 | — | Hospital Administrator |
| Inspiration: Cepheus Engine Core Rulebook |
Last edited: