Reynard said:
Hmm, lasers, which do exist and are being weaponized today, are unrealistic while ships including tiny fighters flying a very high relavistic velocities plus human androids are no issue.
The point right now is the people then and now who write the stories show very little consistency or even a smattering of science knowledge. That gives us a venue for a bit of observational humor. While I'm chuckling, I will keep trying to sort through the mess and come up with something 'sensible' enough to be Traveller Battlestar. Right now, Mongoose Traveller doesn't have ship scale kinetic energy weapons or maneuver drives in the tens of Gs.
Why need it have maneuver drives in the tens of gees? I think maneuver drives 1-6 will get you there in a reasonable time.
This is what a maneuver-2 can do:
Distance 20 m/s^2 seconds velocity km/sec distance
0 16.667 minute 1000.02 20000.4 20.00 10,000 km
1 52.7045 minute 3162.27 63245.4 63.25 100,000 km
2 1.75682 hours 6324.552 126491.04 126.49 400,000 km
3 3.000 hours 10800 216000 216.00 0.01 au
4 11.00 hours 39600 792000 792.00 0.10 au
5 17.00 hours 61200 1224000 1,224.00 0.25 au
6 24.00 hours 86400 1728000 1,728.00 0.50 au
7 29.50 hours 106200 2124000 2,124.00 0.75 au
8 34.00 hours 122400 2448000 2,448.00 1.00 au
9 1.735 days_ 149904 2998080 2,998.08 1.50 au
A 2.005 days_ 173232 3464640 3,464.64 2.00 au
B 2.240 days_ 193536 3870720 3,870.72 2.50 au
C 2.455 days_ 212112 4242240 4,242.24 3.00 au
D 2.653 days_ 229219.2 4584384 4,584.38 3.50 au
E 2.835 days_ 244944 4898880 4,898.88 4.00 au
F 3.006 days_ 259718.4 5194368 5,194.37 4.50 au
G 3.170 days_ 273888 5477760 5,477.76 5.00 au
H 3.473 days_ 300067.2 6001344 6,001.34 6.00 au
J 3.750 days_ 324000 6480000 6,480.00 7.00 au
K 4.010 days_ 346464 6929280 6,929.28 8.00 au
L 4.253 days_ 367459.2 7349184 7,349.18 9.00 au
M 4.483 days_ 387331.2 7746624 7,746.62 10.00 au
N 5.012 days_ 433036.8 8660736 8,660.74 12.50 au
P 5.490 days_ 474336 9486720 9,486.72 15.00 au
Q 5.930 days_ 512352 10247040 10,247.04 17.50 au
R 6.340 days_ 547776 10955520 10,955.52 20.00 au
S 7.087 days_ 612316.8 12246336 12,246.34 25.00 au
T 7.764 days_ 670809.6 13416192 13,416.19 30.00 au
U 8.386 days_ 724550.4 14491008 14,491.01 35.00 au
V 8.965 days_ 774576 15491520 15,491.52 40.00 au
W 10.023 days_ 865987.2 17319744 17,319.74 50.00 au
X 10.98 days_ 948672 18973440 18,973.44 60.00 au
Y 11.86 days_ 1024704 20494080 20,494.08 70.00 au
At two gees, a spaceship can travel 70 astronomical units in 11.86 days, at the end of this acceleration phase the spaceship would be traveling at 20,494.08 kilometers per second, that is about 0.07% of the speed of light! I don't remember any episode which described how fast the vipers could accelerate, perhaps they accelerated faster in their launch tubes.