Traveller - Pre-Interstellar Wars, Mongoose Style

I have made 2300 Universal Nation Profiles using the CIA World Factbook (CIAWF) and Wikipedia to determine spaceport capabilities. This data will be used to determine future projections before First Contact.

For Spaceports, I sort used of the standard Traveller Port Codes. I rated the capabilities of each space agency, then assigned that rating to a country. Each country gets to keep the best rating from agencies they belong to. As Russia and China are the only countries right now that can do manned launches, they get a D, every other country with launch capabilities gets an E. Everyone else gets X.
Size is based on CIAWF Land Area, CIA Total Area if unavailable.
Transportation Infrastructure is based on CIAWF Total Rails (km) and CIAWF Total Roads /CIAWF Land Area
Telecommunication Infrastructure is CIAWF Internet Users / CIAWF Population
Population and Pop. Multiplier from CIAWF Population

These are still being worked on.....
What is Ruling Functions? Does that mean the "Executive"/Leader branch?
Governments: From CIAWF Government. If the region belongs to someone else, your government is 6. Changing Government Code 6 to "Subordinate Government". Have to read up on all this better. Like is the Holy See really a D code or more a code A (or B for those who disagree)
Law Level: In progress.
TL: Base 7. In progress
Trade Codes are determined using Terra's Size/Atmo/Hyd and the country's population. All countries would be technically be Garden (Ga).
Number Extrasolar Colonies: Well, Dependencies/Territories, that sort of thing.
 
This is what I have so far:
Code:
X-8117??-7 Ag Ri    30	Afghanistan
X-3004??-7 Ni       20	Akrotiri
X-67364?-7 Ag Ni Ri 30	Albania
X-92274?-7 Ag Ri    40	Algeria
X-37046?-7 Ni       50	American Samoa
X-4744??-7 Ni       90	Andorra
X-9217??-7 Ag Ri    20	Angola
X-37246?-7 Ni       20	Anguilla
X-A0007?-7 Ba       00	Antarctica
X-4744??-7 Ni       90	Antigua and Barbuda
X-92374?-7 Ag Ri    40	Argentina
X-63164?-7 Ag Ni Ri 30	Armenia
X-30256?-7 Ag Ni    10	Aruba
X-1000??-7 Ba       00	Ashmore and Cartier Islands
E-A347??-7 Ag Ri    23	Australia
X-77464?-7 Ag Ni Ri 80	Austria
X-77264?-7 Ag Ni Ri 90	Azerbaijan
X-63354?-7 Ag Ni    30	Bahamas, The
X-4736??-7 Ag Ni Ri 10	Bahrain
X-1000??-7 Ba       00	Baker Island
X-73184?-7 Ri       20	Bangladesh
X-47454?-7 Ag Ni    30	Barbados
X-8526B?-7 Ag Ni Ri 90	Belarus
E-6747??-7 Ag Ri    10	Belgium
X-63254?-7 Ag Ni    30	Belize
X-73164?-7 Ag Ni Ri 90	Benin
X-37446?-7 Ni       70	Bermuda
X-7315??-7 Ag Ni    70	Bhutan
X-9227??-7 Ag Ri    10	Bolivia
X-7536??-7 Ag Ni Ri 40	Bosnia and Herzegovina
X-82164?-7 Ag Ni Ri 20	Botswana
X-2000??-7 Ba       00	Bouvet Island
X-A3384?-7 Ri       20	Brazil
X-3000??-7 Ba       00	British Indian Ocean Territory
X-37246?-7 Ni       30	British Virgin Islands
X-5545B?-7 Ag Ni    40	Brunei
X-75364?-7 Ag Ni Ri 70	Bulgaria
X-85174?-7 Ag Ri    20	Burkina Faso
X-8217??-7 Ag Ri    50	Burma
X-65174?-7 Ag Ri    10	Burundi
X-8317??-7 Ag Ri    10	Cambodia
X-8317??-7 Ag Ri    20	Cameroon
X-A3474?-7 Ag Ri    30	Canada
X-55254?-7 Ag Ni    50	Cape Verde
X-47346?-7 Ni       50	Cayman Islands
X-81164?-7 Ag Ni Ri 50	Central African Republic
X-91174?-7 Ag Ri    10	Chad
X-83374?-7 Ag Ri    20	Chile
D-A5298?-7 Hi       12	China
X-37336?-7          10	Christmas Island
X-1000??-7 Ba       00	Clipperton Island
X-27026?-7          60	Cocos (Keeling) Islands
X-9337??-7 Ag Ri    50	Colombia
X-55154?-7 Ag Ni    70	Comoros
X-92174?-7 Ag Ri    70	Congo, Democratic Republic of the
X-82164?-7 Ag Ni Ri 40	Congo, Republic of the
X-37346?-7 Ni       10	Cook Islands
X-1000??-7 Ba       00	Coral Sea Islands
X-7736??-7 Ag Ni Ri 50	Costa Rica
X-8317??-7 Ag Ri    20	Cote d'Ivoire
X-7536??-7 Ag Ni Ri 40	Croatia
X-75278?-7 Ag Ri    10	Cuba
X-47056?-7 Ag Ni    10	Curacao
X-67364?-7 Ag Ni Ri 10	Cyprus
E-77474?-7 Ag Ri    10	Czech Republic
E-7746??-7 Ag Ni Ri 62	Denmark
X-3004??-7 Ni       20	Dhekelia
X-63154?-7 Ag Ni    80	Djibouti
X-47344?-7 Ni       70	Dominica
X-7527??-7 Ag Ri    10	Dominican Republic
X-83274?-7 Ag Ri    20	Ecuador
X-92274?-7 Ag Ri    80	Egypt
X-65264?-7 Ag Ni Ri 60	El Salvador
X-63154?-7 Ag Ni    70	Equatorial Guinea
X-7216??-7 Ag Ni Ri 60	Eritrea
X-77464?-7 Ag Ni Ri 10	Estonia
X-92174?-7 Ag Ri    90	Ethiopia
E-A738??-7 Ri       50	European Union
X-61436?-7          30	Falkland Islands (Islas Malvinas)
X-55446?-7 Ni       50	Faroe Islands
X-63254?-7 Ag Ni    90	Fiji
E-83464?-7 Ag Ni Ri 50	Finland
E-87474?-7 Ag Ri    73	France
X-57356?-7 Ag Ni    30	French Polynesia
X-8216??-7 Ag Ni Ri 20	Gabon
X-65164?-7 Ag Ni Ri 20	Gambia, The
X-4046??-7 Ag Ni Ri 20	Gaza Strip
X-73264?-7 Ag Ni Ri 50	Georgia
E-87474?-7 Ag Ri    80	Germany
X-83174?-7 Ag Ri    20	Ghana
X-17446?-7 Ni       30	Gibraltar
E-77374?-7 Ag Ri    10	Greece
X-90446?-7 Ni       60	Greenland
X-47254?-7 Ag Ni    10	Grenada
X-47356?-7 Ag Ni    20	Guam
X-73274?-7 Ag Ri    10	Guatemala
X-30446?-7 Ni       70	Guernsey
X-83174?-7 Ag Ri    10	Guinea
X-63164?-7 Ag Ni Ri 20	Guinea-Bissau
X-81254?-7 Ag Ni    70	Guyana
X-63264?-7 Ag Ni Ri 90	Haiti
X-4000??-7 Ba       00	Heard Island and McDonald Is
X-0002D?-7          80	Holy See (Vatican City)
X-7316??-7 Ag Ni Ri 80	Honduras
X-47466?-7 Ag Ni Ri 70	Hong Kong
X-1000??-7 Ba       00	Howland Island
X-77464?-7 Ag Ni Ri 90	Hungary
X-73454?-7 Ag Ni    30	Iceland
E-97194?-7 Hi       10	India
X-93184?-7 Ri       20	Indonesia
E-93274?-7 Ag Ri    80	Iran
X-83174?-7 Ag Ri    30	Iraq
E-77464?-7 Ag Ni Ri 50	Ireland
X-47046?-7 Ni       90	Isle of Man
E-67364?-7 Ag Ni Ri 80	Israel
E-87374?-7 Ag Ri    60	Italy
X-67364?-7 Ag Ni Ri 30	Jamaica
X-4000??-7 Ba       00	Jan Mayen
E-87484?-7 Ri       10	Japan
X-1000??-7 Ba       00	Jarvis Island
X-37346?-7 Ni       90	Jersey
X-1002??-7          30	Johnston Atoll
X-7226??-7 Ag Ni Ri 70	Jordan
X-9237??-7 Ag Ri    20	Kazakhstan
X-83174?-7 Ag Ri    40	Kenya
X-0000??-7 Ba       00	Kingman Reef
X-47154?-7 Ag Ni    10	Kiribati
X-7307B?-7 Ag Ri    20	Korea, North
X-77474?-7 Ag Ri    50	Korea, South
X-63064?-7 Ag Ni Ri 20	Kosovo
X-6536B?-7 Ag Ni Ri 30	Kuwait
X-83364?-7 Ag Ni Ri 50	Kyrgyzstan
X-83168?-7 Ag Ni Ri 70	Laos
X-77464?-7 Ag Ni Ri 20	Latvia
X-67264?-7 Ag Ni Ri 40	Lebanon
X-6316??-7 Ag Ni Ri 20	Lesotho
X-73164?-7 Ag Ni Ri 40	Liberia
X-9116??-7 Ag Ni Ri 60	Libya
X-3744??-7 Ni       40	Liechtenstein
X-77364?-7 Ag Ni Ri 40	Lithuania
E-5745??-7 Ag Ni    50	Luxembourg
X-27356?-7 Ag Ni    60	Macau
X-65364?-7 Ag Ni Ri 20	Macedonia
X-83174?-7 Ag Ri    20	Madagascar
X-73174?-7 Ag Ri    20	Malawi
X-8537??-7 Ag Ri    30	Malaysia
X-43254?-7 Ag Ni    40	Maldives
X-92174?-7 Ag Ri    20	Mali
X-47354?-7 Ag Ni    40	Malta
X-3714??-7 Ni       70	Marshall Islands
X-9216C?-7 Ag Ni Ri 30	Mauritania
X-57264?-7 Ag Ni Ri 10	Mauritius
X-93284?-7 Ri       10	Mexico
X-4525??-7 Ag Ni    10	Micronesia, Federated States of
X-1000??-7 Ba       00	Midway Islands
X-73364?-7 Ag Ni Ri 40	Moldova
X-0744??-7 Ni       30	Monaco
X-92264?-7 Ag Ni Ri 30	Mongolia
X-65354?-7 Ag Ni    70	Montenegro
X-30236?-7          50	Montserrat
X-8337??-7 Ag Ri    30	Morocco
X-82174?-7 Ag Ri    20	Mozambique
X-92164?-7 Ag Ni Ri 20	Namibia
X-27034?-7          90	Nauru
X-1000??-7 Ba       00	Navassa Island
X-7317??-7 Ag Ri    30	Nepal
E-7747??-7 Ag Ri    23	Netherlands
X-65356?-7 Ag Ni    30	New Caledonia
X-85464?-7 Ag Ni Ri 43	New Zealand
X-73164?-7 Ag Ni Ri 60	Nicaragua
X-91174?-7 Ag Ri    20	Niger
X-93284?-7 Ri       20	Nigeria
X-45436?-7          10	Niue
X-27036?-7          20	Norfolk Island
X-47046?-7 Ni       50	Northern Mariana Islands
E-8546??-7 Ag Ni Ri 51	Norway
X-8336B?-7 Ag Ni Ri 30	Oman
X-85284?-7 Ri       20	Pakistan
X-4004??-7 Ni       20	Palau
X-1000??-7 Ba       00	Palmyra Atoll
X-73264?-7 Ag Ni Ri 40	Panama
X-81164?-7 Ag Ni Ri 60	Papua New Guinea
X-1000??-7 Ba       00	Paracel Islands
X-82264?-7 Ag Ni Ri 70	Paraguay
X-93374?-7 Ag Ri    30	Peru
X-87184?-7 Ri       10	Philippines
X-20016?-7          50	Pitcairn Islands
X-87374?-7 Ag Ri    40	Poland
E-77374?-7 Ag Ri    10	Portugal
X-67266?-7 Ag Ni Ri 40	Puerto Rico
X-6726B?-7 Ag Ni Ri 20	Qatar
E-85374?-7 Ag Ri    20	Romania
D-A228??-7 Ri       10	Russia
X-6517??-7 Ag Ri    10	Rwanda
X-2003??-7          70	Saint Barthelemy
X-47006?-7 Ba       00	Saint Helena, Ascension and Tristan da Cunha
X-47344?-7 Ni       50	Saint Kitts and Nevis
X-47454?-7 Ag Ni    20	Saint Lucia
X-3004??-7 Ni       30	Saint Martin
X-35034?-7          60	Saint Pierre and Miquelon
X-47454?-7 Ag Ni    10	Saint Vincent and the Grenadines
X-57154?-7 Ag Ni    20	Samoa
X-37344?-7 Ni       30	San Marino
X-45254?-7 Ag Ni    20	Sao Tome and Principe
X-9337B?-7 Ag Ri    30	Saudi Arabia
X-82274?-7 Ag Ri    10	Senegal
X-75364?-7 Ag Ni Ri 70	Serbia
X-47344?-7 Ni       90	Seychelles
X-73164?-7 Ag Ni Ri 50	Sierra Leone
X-47464?-7 Ag Ni Ri 50	Singapore
X-27046?-7 Ni       40	Sint Maarten
X-77464?-7 Ag Ni Ri 50	Slovakia
X-67464?-7 Ag Ni Ri 20	Slovenia
X-61154?-7 Ag Ni    60	Solomon Islands
X-81170?-7 Ag Ri    10	Somalia
X-93174?-7 Ag Ri    50	South Africa
X-5000??-7 Ba       00	South Georgia and South Sandwich Islands
X-82074?-7 Ag Ri    10	South Sudan
E-8737??-7 Ag Ri    50	Spain
X-1000??-7 Ba       00	Spratly Islands
X-77174?-7 Ag Ri    20	Sri Lanka
X-9227??-7 Ag Ri    30	Sudan
X-71254?-7 Ag Ni    60	Suriname
X-70036?-7          20	Svalbard
X-6316B?-7 Ag Ni Ri 10	Swaziland
E-8746??-7 Ag Ni Ri 90	Sweden
E-7746??-7 Ag Ni Ri 80	Switzerland
X-8527??-7 Ag Ri    20	Syria
X-77474?-7 Ag Ri    20	Taiwan
X-73164?-7 Ag Ni Ri 80	Tajikistan
X-93174?-7 Ag Ri    50	Tanzania
X-8527??-7 Ag Ri    70	Thailand
X-65164?-7 Ag Ni Ri 10	Timor-Leste
X-7316??-7 Ag Ni Ri 70	Togo
X-20336?-7          10	Tokelau
X-4715??-7 Ag Ni    10	Tonga
X-57364?-7 Ag Ni Ri 10	Trinidad and Tobago
X-73374?-7 Ag Ri    10	Tunisia
X-85374?-7 Ag Ri    80	Turkey
X-8316??-7 Ag Ni Ri 50	Turkmenistan
X-43046?-7 Ni       50	Turks and Caicos Islands
X-25344?-7 Ni       10	Tuvalu
X-85174?-7 Ag Ri    30	Uganda
E-83274?-7 Ag Ri    40	Ukraine
X-7146??-7 Ag Ni Ri 50	United Arab Emirates
E-8747??-7 Ag Ri    6D	United Kingdom
E-A748??-7 Ri       35	United States
X-2000??-7 Ba       00	United States Pacific Island Wildlife Refuges
X-85364?-7 Ag Ni Ri 30	Uruguay
X-8327??-7 Ag Ri    30	Uzbekistan
X-61154?-7 Ag Ni    30	Vanuatu
X-93374?-7 Ag Ri    30	Venezuela
X-85278?-7 Ag Ri    90	Vietnam
X-47256?-7 Ag Ni    10	Virgin Islands
X-1000??-7 Ba       00	Wake Island
X-30146?-7 Ni       20	Wallis and Futuna
X-5736??-7 Ag Ni Ri 30	West Bank
X-8005??-7 Ag Ni    50	Western Sahara
X-83174?-7 Ag Ri    20	Yemen
X-83174?-7 Ag Ri    10	Zambia
X-83274?-7 Ag Ri    10	Zimbabwe
 
And for a start, the First Terran Jump Exploration vessel:
Code:
Starleaper Class Exploration Vessel    
Starleaper One                                                Tons Price (MCr.)
Hull           1000 tons             Hull 20                     
               Standard              Structure 20                  100
Armor          None                                      
Jump Drive     E                     Jump 1                     30  50
Manoever Drive E                     Thrust 1                    9  20
Power Plant    E                                                16  40
Bridge                                                          20 500
Computer       Model 2               Rating 10                       0.16
Electronics    Basic Civilian        DM -2                       1   0.05
Weapons        None                                                  
Fuel           400 tons              One Jump-1                200    
                                     Forty Weeks of Operation  200    
Cargo                                                          196   
41 Staterooms                                                  164  20.5
Extras         2 Fuel Processors                                 2   0.1
               100 ton Hanger Bay                              130  26
               32 tons Laboratories                             32   8
               6 Landing Craft                                           
Software       Manoeuvre/0                                                   
               Library/0                                                       
               Jump Control/1                                        0.1
Tonnage & Cost                                                1000 688.419
Note: Early Jump Capable Ships require double the amount of fuel from normal (IW p.191)
 
Nice.
Do you have High Guard? One option you might wish to pull in is the 'Primitive Spacecraft' rules - if this is a TL8 prototype, there are some rules for the hull durability and drive size...

@ TL8 you only get one hit point per 90 dTons - meaning 11 structure and 11 hull, but there's a cumulative reduction in cost pet TL - I believe it works out at about 81% cost. This is because the 'core rules' assume TL12 structural materials in the hull. TL9 would be 13 structure/hull and 86% cost.

@ TL8 you are one TL below the normal TL for a Jump-1 drive - which means that your 'prototype' drive will have 200% volume (60 dTons) and 150% cost (75 MCr) representing that it's almost-but-not-quite within the grasp of the technology of the day. The jump-1 drive at TL9 is exactly 'on spec' and receives no benefits or penalties.
 
Thanks! :D Yes, I have High Guard. I missed the Hull Details there and will fix accordingly. The fuel efficiency came from IW and seems a better rationale storywise as to why Terrans could not just build the spaceship with extra large fuel tanks and go to Barnard's Star that way. I thought was debating about prototyping the various electronics and sensor packages in addition to the Laboratories which technically are TL12 and prototyping as such could get them down to 10 maybe. Seemed silly not to have something on board.
 
I thought was debating about prototyping the various electronics and sensor packages in addition to the Laboratories which technically are TL12 and prototyping as such could get them down to 10 maybe. Seemed silly not to have something on board.

I personally find this a bit daft as well.

I understand - for example - a library having a minimum tech level because it's not just a room with books in; in order to essentially double the rate of training of skills (and with no restriction on the skills and skill level you can learn) it must contain a some sort of interactive learning environment. I could fill a 4 dTon room with just books and call it a "TL6 library component" but it obviously wouldn't give anywhere near the same benefit, if any.

A laboratory component, however, is just defined as a place for one scientist per 4 dTons to 'do science'. There's no specific bonus or special rule provided, just a rule-of-thumb cost for scientific equipment, so there's no earthly reason for an equivalent TL8 lab not to be possible.

For 'general purpose' equipment, the ~5% cumulative reduction in cost per TL isn't a bad starting point, but you might want to double or triple up the volume per scientist - a bench is a bench and a screen a screen but any computer/processor/electronic sensor based piece of scientific gear (say a mass spectrometer) is likely to scale more or less in ratio with desktop computers - which on the jump from TL9 to TL12 reduces in size by 90% and can run three times as much stuff into the bargain.
 
Back
Top