Traveller Modern

Hopeless

Mongoose
On the reactions thread been discussing some ideas on a campaign background for a near future game and its come to ahead that there's actually several different options to pursue.

It was to provide an eventual background to another game currently running set several millennia from now in the Spinward Marches and this was to explain what happened to humanity once it began colonising other worlds.

However one part of the explanation was to have the jump drive invented and a base established on Mars without government oversight with the revelation of what had been happening resulting in the death of the inventor costing humanity access to the jump drive she invented restricting them to the stutter drive through the T2300 era.

But discussion on that made it clear this doesn't work.

So far the inventor was part of a group of research scientists in a program to develop a working maneuver drive however for either political or economic reasons (maybe even religious) its shelved and the team is split apart between the various space agencies with ESA ending up with the first working prototype that was to be sent to Mars to prove the technology works.

However certain information was not just classified but kept hidden as the probe wasn't just using a working maneuver drive but had a prototype jump drive built in and once behind the moon this activated sending it to Mars where it arrived after a week in transit from Earth point of view.

The probe released a satellite before colliding with Deimos (thought to make this sabotage but it works better if it would have crashed on Mars anyway as it didn't have the means to jump back to earth with its fuel expended) and it tethered itself to Deimos before transmitting back to Earth about a day later.

In the meantime the inventor was kicked off the program because of revelations regarding her past that involved links to terrorist factions and the rest of her team and the research materials was transferred to another secure site only to be destroyed and killed in a mishap involving an attempt to field test a replacement prototype.

The inventor was released pending investigation and thats where I was thinking of starting the game.

News of the death of her team and destruction of pretty much all of the research means she is now the only one left who can rebuild her prototype drive(s) and as such is being targetted by pretty much anyone with interest in the new space race.

Unfortunately because sof the charges that got her kicked out not enough care was taken to make sure she was safe and properly supervised so she promptly disappeared with the PCs being put in charge by ESA after they find out she's missing to locate and bring her back safe and sound.

Shocked by her expulsion she has gone to a wilderness retreat to get over the incident and being out of contact with civilisation is unaware of what has transpired even though she did believe her probe launch was successful she hasn't decided whether to bother continuing her research after being kicked off the program.

Any plot holes I should be worried about?

Is this okay for a Traveller game?
 
Oh right the other options included starting on Mars and the PCs have been sent to find out why all contact with a small backwater hydroponics colony on Mars has been lost unaware that its one of several only this is the first thats actually had anyone sent out to investigate.

Another is having them be part of a mission to Pluto to discover why a previously unexplained satellite has begun transmitting discovering that someone has successfuly sent a probe to Pluto and has been surveying the dwarf planet and due to the orbit it has taken through being tethered to Charon its only now its been able to start transmitting the information its gathered.

The third option is having them be part of a team on the moon during the third nanotech war where they're trying to help evacuate the moon as the Earth has been overwhelmed by the Nanotech which is now spreading to the moon and of course leads to humanity fleeing the solar system.

Sorry if thats a little confusing (ok alot confusing) the background is that humanity spread out from earth eventually colonising other systems and discovered alien technology in long dead civilisations with little idea as to what had happened.
The first attempt to experiment with the Nanotech resulted in a brief war on Mars that was eventually won but a sample of the alien weapon was taken to Earth and accidentally released resulting in the Second Nanotech war that forced humanity to flee Earth.
The third Nanotech war eventually forced humanity to flee the solar system with subsequent wars causing them to move further away leading eventually to the thirteenth that isolated humanity in the Spinwars Marches.

As a prelude the discussion has got me more interested in how to handle the creation of the maneuver and stutter drives and how that would evolve in a game.

This could easily end up as a one shot but I was hoping for a way to better explain what happened so I can get the players interested in developing this further as they play.

Am I going too far?

Should i just keep it simple or forget it entirely?
 
It's your game, but a thought.
1.From a sci-fi physics standpoint, decide on your limits on your FTL drives. Characters will come back to use for their benefit later. You mentioned using the Martian moons as the basis of experiements. From RAW, Jump drives and stutterwarp have orbital limits as to which they will operate properly. Phobos orbits at 9,377 km and Deimos at 23,460 km. These orbits are within the 10 diameters of Mars 67920 km. Stutterwarp is a little easier as the .1G limit for a ship not to blow up is 6620 km. Something to consider.
 
If you are interested, I am writing Universal Nation Profiles (using 2300AD rules) countries/entities as of year end 2012.
 
Nathan Brazil said:
If you are interested, I am writing Universal Nation Profiles (using 2300AD rules) countries/entities as of year end 2012.

Definitely interested, been looking at setting the adventure around 2015 as the year the probe is launched but recent comments makes me wonder if its better to just have it be the practical testing of the first working maneuver drive.

Still think having it fusion powered but wondered if I set it a few years later to explain that hot fusion was close to practical use the advent of a cold fusion reactor could cause hot fusion to be cast aside as too dangerous when a safer method was available.

Did like the idea of the jump drive but agree it would have to be the first working stutter drive to make sense of it being sent to Mars but would like to know how different those profiles would be to see if any of the other nations would get involved.

Something about thorium reactors being used by the Chinese and India was mentioned, need to doublecheck that message to make sure I read that right!
 
OK here is UNP's version .1
Code:
Area	UNP	Owned By
Afghanistan                                  	X-811747-6 Po      30	
Akrotiri                                     	X-300460-0 Lt      20	United Kingdom
Albania                                      	X-673646-6         30	
Algeria                                      	X-922746-7 In      40	
American Samoa                               	X-370460-6         50	United States
Andorra                                      	X-474445-6         90	
Angola                                       	X-9217A6-7 In      20	
Anguilla                                     	X-372460-5 Lt      20	
Antarctica                                   	X-A00070-0 Po      00	
Antigua and Barbuda                          	X-474405-6         90	
Argentina                                    	X-923745-7         40	
Argentina                                    	X-923745-7         40	
Armenia                                      	X-631646-6         30	
Aruba                                        	X-302560-6         10	Netherlands
Ashmore and Cartier Islands                  	X-100060-0         00	Australia
Australia                                    	E-A34744-7         26	
Austria                                      	X-774645-7         80	
Azerbaijan                                   	X-772646-7 In      90	
Bahamas, The                                 	X-633545-6         30	
Bahrain                                      	X-4736B6-7 In      10	
Baker Island                                 	X-100000-0 Ba      00	
Bangladesh                                   	X-731847-6 Po      20	
Barbados                                     	X-474546-6         30	
Belarus                                      	X-8526B6-7 In      00	
Belgium                                      	E-674744-7         10	
Belize                                       	X-632545-6         30	
Benin                                        	X-731646-6 Po      00	
Bermuda                                      	X-374460-6 Ri      70	United Kingdom
Bhutan                                       	X-7315B6-6 In      70	
Bolivia                                      	X-922746-7         10	
Bosnia and Herzegovina                       	X-753645-7         40	
Botswana                                     	X-821646-7         20	
Bouvet Island                                	X-200000-0 Ba      00	
Brazil                                       	X-A33845-7         20	
British Indian Ocean Territory               	X-300060-0         00	United Kingdom
British Virgin Islands                       	X-372460-6         30	United Kingdom
Brunei                                       	X-5545B6-6 In Ri   40	
Bulgaria                                     	X-753645-7         70	
Burkina Faso                                 	X-851746-6 Po      20	
Burma                                        	X-821747-6 Po      50	
Burundi                                      	X-651746-6 Po      10	
Cambodia                                     	X-831746-6         10	
Cameroon                                     	X-8317A6-6         20	
Canada                                       	X-A34744-7         30	
Cape Verde                                   	X-552546-6         50	
Cayman Islands                               	X-473460-6         50	United Kingdom
Central African Republic                     	X-811646-6 Ag Po   50	
Chad                                         	X-911746-6 Ag Po   10	
Chile                                        	X-833744-7         20	
China                                        	D-A52987-7 Hi In   12	
Christmas Island                             	X-373360-0 Lo Lt   10	Australia
Clipperton Island                            	X-100060-0         00	France
Cocos (Keeling) Islands                      	X-270260-0 Lo Lt   60	Australia
Colombia                                     	X-933746-7         50	
Comoros                                      	X-551546-6 Ag Po   70	
Congo, Democratic Republic of the            	X-921747-5 Ag Lt Po70	
Congo, Republic of the                       	X-821646-6 In      40	
Cook Islands                                 	X-373460-5 Lt      10	New Zealand
Coral Sea Islands                            	X-100060-0         00	Australia
Costa Rica                                   	X-773645-7         50	
Cote d'Ivoire                                	X-831706-6 Po      20	
Croatia                                      	X-753604-7         40	
Cuba                                         	X-752787-7         10	
Curacao                                      	X-470560-6         10	Netherlands
Cyprus                                       	X-673645-6         10	
Czech Republic                               	E-774744-7         10	
Denmark                                      	E-774644-7         62	
Denmark                                      	E-774644-7         62	
Denmark                                      	E-774644-7         62	
Dhekelia                                     	X-300460-0 Lt      20	United Kingdom
Djibouti                                     	X-631547-6         80	
Dominica                                     	X-473446-6         70	
Dominican Republic                           	X-752746-7         10	
Ecuador                                      	X-832746-7         20	
Egypt                                        	X-922746-7         80	
Egypt                                        	X-922746-7         80	
El Salvador                                  	X-652646-7         60	
Equatorial Guinea                            	X-631547-6 In      70	
Eritrea                                      	X-721607-6 Po      60	
Estonia                                      	X-774644-6         10	
Ethiopia                                     	X-921747-6 Ag Po   90	
European Union                               	E-A73800-8         50	
Falkland Islands (Islas Malvinas)            	X-614360-5 Lo Lt Ri30	United Kingdom
Faroe Islands                                	X-554460-6         50	Denmark
Fiji                                         	X-632546-6         90	
Finland                                      	E-834644-7         50	
France                                       	E-874744-7         78	
French Polynesia                             	X-573560-6         30	France
Gabon                                        	X-821606-6 In      20	
Gambia, The                                  	X-651646-6 Po      20	
Gaza Strip                                   	X-404608-0 Lt      20	
Georgia                                      	X-732646-6         50	
Germany                                      	E-874744-7         80	
Ghana                                        	X-831745-6         20	
Gibraltar                                    	X-174460-6         30	United Kingdom
Greece                                       	E-773745-7         10	
Greenland                                    	X-904460-6         60	Denmark
Grenada                                      	X-472546-6         10	
Guam                                         	X-473560-6         20	United States
Guatemala                                    	X-732746-7         10	
Guernsey                                     	X-304460-6 Ri      70	United Kingdom
Guinea                                       	X-831746-6 In Po   10	
Guinea-Bissau                                	X-631646-6 Ag Po   20	
Guyana                                       	X-812546-6         70	
Haiti                                        	X-632646-6 Po      00	
Heard Island and McDonald Is                 	X-400060-0         00	Australia
Holy See (Vatican City)                      	X-0002D4-0 Lo Lt   80	
Honduras                                     	X-731646-7 Po      80	
Hong Kong                                    	X-474666-7 Ri      70	China
Howland Island                               	X-100060-0         00	United States
Hungary                                      	X-774645-7         00	
Iceland                                      	X-734544-6         30	
India                                        	E-971946-7 Hi      10	
Indonesia                                    	X-931846-7 In      20	
Iran                                         	E-932747-7         80	
Iraq                                         	X-831746-6 In      30	
Ireland                                      	E-774644-7         50	
Isle of Man                                  	X-470460-6         90	United Kingdom
Israel                                       	E-673644-7         80	
Italy                                        	E-873744-7         60	
Jamaica                                      	X-673645-6         30	
Jan Mayen                                    	X-400060-0         00	Norway
Japan                                        	E-874845-8         10	
Jarvis Island                                	X-100060-0         00	United States
Jersey                                       	X-373460-6 Ri      90	United Kingdom
Johnston Atoll                               	X-100260-0 Lo Lt   30	United States
Jordan                                       	X-7226B6-7         70	
Kazakhstan                                   	X-923706-7         20	
Kenya                                        	X-831746-6 Po      40	
Kingman Reef                                 	X-000060-0         00	United States
Kiribati                                     	X-471546-6         10	
Korea, North                                 	X-7307B7-6 In Po   20	
Korea, North                                 	X-7307B7-6 In Po   20	
Korea, South                                 	X-774745-7         50	
Kosovo                                       	X-630646-6         20	
Kuwait                                       	X-6536B6-7         30	
Kyrgyzstan                                   	X-833646-6         50	
Laos                                         	X-831687-6         70	
Latvia                                       	X-774645-7         20	
Lebanon                                      	X-672646-7         40	
Lesotho                                      	X-631646-6 Po      20	
Liberia                                      	X-731646-6 Ag Po   40	
Libya                                        	X-911607-7 In      60	
Liechtenstein                                	X-374405-6 Ri      40	
Lithuania                                    	X-773645-7         40	
Luxembourg                                   	E-574544-7 Ri      50	
Macau                                        	X-273566-6         60	China
Macedonia                                    	X-653646-6         20	
Madagascar                                   	X-831746-6 Po      20	
Malawi                                       	X-731746-6 Po      20	
Malaysia                                     	X-853746-7         30	
Maldives                                     	X-432546-6         40	
Mali                                         	X-921746-6 Po      20	
Malta                                        	X-473544-6         40	
Marshall Islands                             	X-371406-5 Lt      70	
Mauritania                                   	X-9216C6-6         30	
Mauritius                                    	X-572645-6         10	
Mexico                                       	X-932844-7         10	
Micronesia, Federated States of              	X-452506-6         10	
Midway Islands                               	X-100060-0         00	United States
Moldova                                      	X-733646-6         40	
Monaco                                       	X-0744B5-6 Ri      30	
Mongolia                                     	X-922646-6         30	
Montenegro                                   	X-653546-6         70	
Montserrat                                   	X-302360-5 Lo Lt   50	United Kingdom
Morocco                                      	X-8337B6-7         30	
Mozambique                                   	X-821746-6 Po      20	
Namibia                                      	X-921646-6         20	
Nauru                                        	X-270346-5 Lo Lt   90	
Navassa Island                               	X-100060-0         00	United States
Nepal                                        	X-731746-6 Po      30	
Netherlands                                  	E-774743-7         23	
New Caledonia                                	X-653560-6         30	France
New Zealand                                  	X-854645-7         43	
Nicaragua                                    	X-731645-6         60	
Niger                                        	X-911746-6 Ag Po   20	
Nigeria                                      	X-932846-6 In Po   20	
Niue                                         	X-454360-5 Lo Lt   10	New Zealand
Norfolk Island                               	X-270360-0 Lo Lt   20	Australia
Northern Mariana Islands                     	X-470460-6         50	United States
Norway                                       	E-854644-7 Ri      52	
Oman                                         	X-8336B7-7 In      30	
Pakistan                                     	X-852846-6         20	
Palau                                        	X-400406-5 Lt      20	
Palmyra Atoll                                	X-100060-0         00	United States
Panama                                       	X-732646-7         40	
Papua New Guinea                             	X-811645-6 In      60	
Paracel Islands                              	X-100000-0 Ba      00	
Paraguay                                     	X-822645-7         70	
Peru                                         	X-933745-7         30	
Philippines                                  	X-871846-6         10	
Pitcairn Islands                             	X-200160-0 Lo Lt   50	United Kingdom
Poland                                       	X-873746-7         40	
Portugal                                     	E-773744-7         10	
Puerto Rico                                  	X-672660-7         40	United States
Qatar                                        	X-6726B6-7 In Ri   20	
Romania                                      	E-853745-7         20	
Russia                                       	D-A22806-7         10	
Rwanda                                       	X-651706-6 Po      10	
Saint Barthelemy                             	X-200360-0 Lo Lt   70	France
Saint Helena, Ascension and Tristan da Cunha 	X-470060-5         00	United Kingdom
Saint Kitts and Nevis                        	X-473445-6         50	
Saint Lucia                                  	X-474546-6         20	
Saint Martin                                 	X-300460-0 Lt      30	France
Saint Pierre and Miquelon                    	X-350360-5 Lo Lt   60	France
Saint Vincent and the Grenadines             	X-474546-6         10	
Samoa                                        	X-571546-6         20	
San Marino                                   	X-373445-6         30	
Sao Tome and Principe                        	X-452546-6 Po      20	
Saudi Arabia                                 	X-9337B6-7 In      30	
Senegal                                      	X-822746-6         10	
Serbia                                       	X-753646-7         70	
Seychelles                                   	X-473445-6         90	
Sierra Leone                                 	X-731646-6 Ag Po   50	
Singapore                                    	X-474646-7 Ri      50	
Sint Maarten                                 	X-270460-6         40	Netherlands
Slovakia                                     	X-774644-7         50	
Slovenia                                     	X-674645-7         20	
Solomon Islands                              	X-611546-6         60	
Somalia                                      	X-811707-6 Ag Po   10	
South Africa                                 	X-931745-7         50	
South Georgia and South Sandwich Islands     	X-500060-0         00	United Kingdom
South Sudan                                  	X-820747-6         10	
Spain                                        	E-873744-7         50	
Spratly Islands                              	X-100000-0 Ba      00	
Sri Lanka                                    	X-771747-7         20	
Sudan                                        	X-922707-6         30	
Suriname                                     	X-712546-6 Po      60	
Svalbard                                     	X-700360-0 Lo Lt   20	Norway
Swaziland                                    	X-6316B7-6 In Po   10	
Sweden                                       	E-874644-7         90	
Switzerland                                  	E-774604-7 Ri      80	
Syria                                        	X-852707-7         20	
Taiwan                                       	X-774746-7         20	
Tajikistan                                   	X-731646-6         80	
Tanzania                                     	X-931746-6 Po      50	
Thailand                                     	X-852746-7         70	
Timor-Leste                                  	X-651646-6         10	
Togo                                         	X-731606-6 Ag Po   70	
Tokelau                                      	X-203360-5 Lo Lt Po10	New Zealand
Tonga                                        	X-4715B6-6         10	
Trinidad and Tobago                          	X-573645-6 In      10	
Tunisia                                      	X-733746-7         10	
Turkey                                       	X-853746-7         80	
Turkmenistan                                 	X-8316B7-7         50	
Turks and Caicos Islands                     	X-430460-6         50	United Kingdom
Tuvalu                                       	X-253446-5 Lt      10	
Uganda                                       	X-851746-6 Po      30	
Ukraine                                      	E-832746-7         40	
United Arab Emirates                         	X-714606-7 In Ri   50	
United Kingdom                               	E-874745-7         6G	
United States                                	E-A74844-8 Ri      3E	
United States Pacific Island Wildlife Refuges	X-200060-0         00	United States
Uruguay                                      	X-853644-7         30	
Uzbekistan                                   	X-832707-6         30	
Vanuatu                                      	X-611546-6         30	
Venezuela                                    	X-933746-7         30	
Vietnam                                      	X-852787-6 In      90	
Vietnam                                      	X-852787-6 In      90	
Virgin Islands                               	X-472560-6         10	United States
Wake Island                                  	X-100060-0         00	United States
Wallis and Futuna                            	X-301460-5 Lt      20	France
West Bank                                    	X-573607-6         30	
Western Sahara                               	X-800500-6         50	
Yemen                                        	X-831746-6         20	
Zambia                                       	X-831746-6 Po      10	
Zimbabwe                                     	X-832747-5 Lt Po   10
 
Base Faulty Assumptions

Starport: Basically, each Space Agency currently existing is Rated
D = Manned Launches CURRENTLY being done (Only Russia and China qualify at this time)
E = Any other Launching capability at some point in time (NASA (no manned right now, grr..., ESA, Japan, India, etc. go here)
X = No Launching capabilities
Country gets the best rating from agencies it belongs to (Luxemburg gets an E as it is a full member of the ESA!)

Size, Transportation Infrastructure, Telecommunications Infrastructure, Population and Multiplier are rated to 2300AD, using information from the CIA World Factbook
 
Governments: Used CIA World Factbook for government descriptions.
If area is considered a dependent region per the CIA World Factbook, your government is a 6.
If the word democracy/democratic appeared they are probably a 4.
I went for a fun, fanciful world from there!
The remaining ones I read up on Wikipedia to take a look at things:
constitutional monarchy: If Wiki says they are ceremonial monarchs, the govenment is probably 4, else I went for B (ya, if everyone there likes their monarch, it should be an A). Same with Sultanate, Emirate. Checked the rest.

Law Level: Here is the bizzaro one. I looked up and found a websites that rated
Gun Freedom
Drug Freedom
Freedom of the Press
Visa Free-Travel
Basically, I Translated the numeric ratings to correspond to values for Weapons Drugs Information and Travellers (no Technology or Psionics restrictions I know of) on the LAW LEVEL TABLE – ILLEGAL POSSESSIONS, averaged the ratings based on number of ratings found.

TL: I used the GDP-PPP and GDP-PPP Per Capita Values from CIA World Factbook. Scaled the values (Log functions actually) to get a range from 8 down to 5 (my sense of dramatic again). Also gave you a minimum rating for your spaceport (0 for X, 6 for E, 7 for D). Took the lower of the first two, then bumped you up if your spaceport was higher.

Trade Codes:
Ag and In: if your World Factbook GDP Composition by Sector indicate >50% of GDP PPP derived from Industry or Agriculture (a third grouping called Service addresses all non-physical products)
Ba, Hi, Lo, Lt: Standard
Po: If GDP PPP Per Capita below 2000 or Poverty Index > 50%
Ri: If GDP PPP Per Capita above 44000 (basically top 10 countries (dependents meeting value also Ri)

Colonies: Number of Dependent Territories list (populated or not)
 
Much obliged do I use the T2300 listings to discern these?

A-BCDEFG-HJK12

A= Capability of launching missions (Found it!)
B= area of nation
C= Quality and coverage of transportation network
D= Of Telecommunications network
E= population
F= Government Type
G= Law Level
H= Tech Level
J & K= Nation's Trade Code
1 = Population multiplier
2= Number of colonies

Under T2300 Britain reads: B899748-C Ri In 8 4

On the above list;

United Kingdom reads: E-874745-7 6G

So
E= Launch capability
8= area of nation
7= Quality and coverage of transportation network
4= Of Telecommunications network
7= population
4= Government Type
5= Law Level
7= Tech Level
6G= Nation's Trade Code
? = Population multiplier
 
Yes. With the exception of
A= Capability of launching missions
they all should be read using the same key.

If you were to apply more strictly the 2300 key for starports, everyone with launch capabilities would be rated as an E at best.

I went with something closer to the Core Rule Book. My code for starports was simply
D= Currently capable of Manned orbital (or better) launches. The US does not currently have a manned launch vehicle, so it is not in this category.
E=Capable of other Orbital (or better) launches.
X=No launch capabilities

With regards to United Kingdom 2012:
E= Launch capability
8= area of nation
7= Quality and coverage of transportation network
4= Of Telecommunications network
7= population
4= Government Type
5= Law Level
7= Tech Level
United Kingdom has no Trade Codes
6=Population Multiplier
G=Number of Dependent Territories (G=16)
 
E= As a full member of the ESA, UK has access to orbital launch capabilities

The values listed are direct from the CIA World Factbook for the UK
8= 241,930 sq km (land only)
7= 394428 km of roads Total and 16454 km of rails Total
4= 51,444,000 Internet Users (I am assuming it is "Low Speed" as far as 2300AD is concerned)
7= Pop. 63,047,162
4= constitutional monarchy and Commonwealth realm (Wikipedia considers The Queen to be a ceremonial monarch, so I placed the government as a 4. Social Sciences are not my strong suite. Perhaps rate the government as B or A if you really like her...)
6=Population Multiplier
G=Number of Dependent Territories (G=16)

Eh, what do you expect? I am an American...
 
Nathan Brazil said:
E= As a full member of the ESA, UK has access to orbital launch capabilities

The values listed are direct from the CIA World Factbook for the UK
8= 241,930 sq km (land only)
7= 394428 km of roads Total and 16454 km of rails Total
4= 51,444,000 Internet Users (I am assuming it is "Low Speed" as far as 2300AD is concerned)
7= Pop. 63,047,162
4= constitutional monarchy and Commonwealth realm (Wikipedia considers The Queen to be a ceremonial monarch, so I placed the government as a 4. Social Sciences are not my strong suite. Perhaps rate the government as B or A if you really like her...)
6=Population Multiplier
G=Number of Dependent Territories (G=16)

Eh, what do you expect? I am an American...

Thats okay the 6G bit was what threw me!
 
Okay not sure if I should create a new thread for this but figure I'd use T2300 for the most part for creating the characters for this game.

Have stats for the characters the players can select from but that was done via normal traveller rules so I'm looking at seeing if its better with T2300 for a modern day Traveller game.

So the missing research scientist is Morgan Tuarte her original name was Morganna Cameron Jeredinov and is Yugoslav by birth (October 22nd 1980, 6.03pm sorry bad habit I know!).

Stats rolled are; Strength 9, Dexterity 8,Endurance 7, Intelligence 12, Education 11, Social Standing 6, Psi Rating 8 (Using this as a Will derived stat than actual psionic abilities).

Looking at either Mesomorph or Ectomorph body type since she qualifies for both.

As read I think she'll go with Mesomorph and gain Powerful/2 and Heavy/2 gaining +2 to strength based athletic checks along with -2 to initiative, dexterity & endurance based athletic checks along with being about 6'2" tall and weighing in around 95kg.

Have i read that right?
 
Back
Top