Condottiere
Emperor Mongoose
Confederation Navy: Engineering and Power plants
Model: Tonnage - Output - Technological Level - features - default cost/megastarbux
fission reactor
1-6.4-6 - t/125 - 0.3
1-8-6 - t/100 - 0.4
1-8.88-7 - t/90 - 0.44
1-10-8 - t/80 - 0.5
1-11.42-9 - t/70 - 0.6
chemical powered electric generator
1-4-7 - t/125 - 0.1875
1-5-7 - t/100 - 0.25
1-5.5-8 - t/90 - 0.275
1-6.25-9- t/80 - 0.3125
1-7.14-A - t/70 - 0.375
features: e/% [energy/percentage], h [hardened], p/e [prototype/early], r/l.o [range/limited.orbital], t/% [tonnage/percentage]
Model: Tonnage - Output - Technological Level - features - default cost/megastarbux
fission reactor
1-6.4-6 - t/125 - 0.3
1-8-6 - t/100 - 0.4
1-8.88-7 - t/90 - 0.44
1-10-8 - t/80 - 0.5
1-11.42-9 - t/70 - 0.6
chemical powered electric generator
1-4-7 - t/125 - 0.1875
1-5-7 - t/100 - 0.25
1-5.5-8 - t/90 - 0.275
1-6.25-9- t/80 - 0.3125
1-7.14-A - t/70 - 0.375
features: e/% [energy/percentage], h [hardened], p/e [prototype/early], r/l.o [range/limited.orbital], t/% [tonnage/percentage]