SIZ and mass (RQ2)

GoingDown said:
OK, new table. At least it seems to be ok for humans, horses and dragons.

Edit. Slight modification to table

Code:
Siz  From    To
1	 0	-	5
2	 6	-	11
3	 12	-	17
4	 18	-	23
5	 24	-	29
6	 30	-	35
7	 36	-	41
8	 42	-	47
9	 48	-	53
10	54	-	59
11	60	-	67
12	68	-	75
13	76	-	84
14	85	-	99
15	100	-	115
16	116	-	133
17	134	-	154
18	155	-	176
19	177	-	202
20	203	-	230
21	231	-	261
22	262	-	296
23	297	-	335
24	336	-	379
25	380	-	426
26	427	-	478
27	479	-	533
28	534	-	593
29	594	-	658
30	659	-	722
31	723	-	785
32	786	-	848
33	849	-	915
34	916	-	988
35	989	-	1066
36	1067	-	1150
37	1151	-	1240
38	1241	-	1337
39	1338	-	1441
40	1442	-	1553
41	1554	-	1673
42	1674	-	1801
43	1802	-	1940
44	1941	-	2088
45	2089	-	2248
46	2249	-	2419
47	2420	-	2603
48	2604	-	2801
49	2802	-	3013
50	3014	-	3241
51	3242	-	3486
52	3487	-	3749
53	3750	-	4031
54	4032	-	4334
55	4335	-	4660
56	4661	-	5010
57	5011	-	5386
58	5387	-	5789
59	5790	-	6223
60	6224	-	6688
61	6689	-	7188
62	7189	-	7725
63	7726	-	8302
64	8303	-	8921
65	8922	-	9586
66	9587	-	10300
67	10301	-	11068
68	11069	-	11892
69	11893	-	12777
70	12778	-	13727
71	13728	-	14748
72	14749	-	15844
73	15845	-	17022
74	17023	-	18286
75	18287	-	19645
76	19646	-	21103
77	21104	-	22670
78	22671	-	24352
79	24353	-	26159
80	26160	-	28100
81	28101	-	30185
82	30186	-	32423
83	32424	-	34828
84	34829	-	37410
85	37411	-	40183
86	40184	-	43162
87	43163	-	46361
88	46362	-	49797
89	49798	-	53486
90	53487	-	57449
91	57450	-	61706
92	61707	-	66277
93	66278	-	71186
94	71187	-	76459
95	76460	-	82122
96	82123	-	88204
97	88205	-	94736
98	94737	-	101752
99	101753  -   109287
100  109288  -   117379

Good stuff! What formula did you use? I can turn this into a PDF if people want it. Compared to the RQ3 table, which has some odd intervals, this is much more consistent.

Ian
 
ryhopewood said:
Good stuff! What formula did you use? I can turn this into a PDF if people want it. Compared to the RQ3 table, which has some odd intervals, this is much more consistent.

Ian

The formula was not so easy. I tried first to use fixed calculation SIZ=(weight of siz-1)*1,08+5 but it did not work out - the average humans were too heavy and then the horses were too light.

I couldn't get the straigth table to work as it should. So finally, In table above, there is some spots which are little bit wonky (mainly from siz 14 to siz 25, and to siz30):

From siz 1 to siz 10, each siz step is exactly 5 kg
From siz 11 to 13, each siz is 1,05 * weight of previous siz + 5
From siz 14 to 24, each siz is 1,115* weight of previous siz + 5
Siz 25 = 1,112 * weight of previous siz + 5
Siz 26 = 1,109 * weight of previous siz + 5
Siz 27 = 1,106 * weight of previous siz + 5
Siz 28 = 1,103 * weight of previous siz + 5
Siz 29 = 1,1 * weight of previous siz + 5
Siz 30 = 1,09 * weight of previous siz + 5
Siz 31 = 1,08 * weight of previous siz + 5
from siz 31 -> the calculation is 1,074 * wieght of previous siz + 5

The reason to use high multiplier around 14-24 is to get the siz 25 high enough for horses, griffins and such. The reason to lower the multiplier after that is to not to make bigger beast too big (if one uses multiplier 1,115 to the end, then the dragon will be REALLY huge). And I wanted to keep the Siz 100 weight around the RQ3 levels.

Within that table, smallest horse (siz 20) would be 203 kg, and biggest one (siz 30) 722 kg. That sounds about right. Smallest ones being ponys. I know that there has been bigger horses than that, but it is close enough.

Also, within this table, siz 65 dragon arount 9 tons. Sounds ok, although I have never seen any dragons in real life so I cannot be sure :)

Humans will be from Siz 8 = 42 kg to Siz 21 = 261 kg. Siz 21 human is HUGE but sounds reasonable?

Average giant will weight about 3 tons. For a 16-meter high giant that should be reasonable I think, but I have never seen giants either.

Edit: Probably the table values should be rounded a little bit in high end. For example, siz 60 should be 6,2 tons - 6,7 tons. Makes the table easier to read
 
Back
Top