mavikfelna
Emperor Mongoose
I'm still waiting for clarification on some stuff, but here's the average cost per ton of component. For Power plants, if you're using TL 8, you're pobably better off buying a whole power plant than jank building it. Jump drives are the same. Fixed mount weapons for sure better off just buying the firmpoint. The low cost Utility related system probably, but their cost is pretty variable so it depends.
This is just based off of averages, so your milage will vary.
This is just based off of averages, so your milage will vary.
| Component | Hull (Structural) | M-Drive (Drives) | J-Drive (Drives0 | Power Plant (Machinery) | Fuel? (Machinery) | Bridge (Control) | Computer? (Control) | Sensors (Control) | Weapons (Control) | Craft (Utility) | Systems (Utility) | Systems (Control) | Systems (Machinery) | Staterooms (Utility) | Cargo (Structural/Machinery) |
| Structural | 3D/1D | 12D/4D | 12D/4D | 8D/2D | 8D/2D | 1D/D3 | 1D/D3 | 1D/D3 | 1D/D3 | 3D/1D | 3D/1D | 1D/D3 | 8D/2D | 3D/1D | 8D/2D |
| Technical | 12D/4D | 12D/4D | 4D/2D | 4D/2D | 2D/1D | 2D/1D | 2D/1D | 2D/1D | 2D/1D | 4D/2D | 4D/2D | ||||
| Outfitting | 3D/1D | 3D/1D | 2D/1D | 2D/1D | 2D/1D | 2D/1D | 3D/2D | 3D/2D | 2D/1D | 3D/1D | 3D/2D | 3D/1D | |||
| Avr Cost | 105,000/35,0000 | 420,000/140,000 | 420,000/140,000 | 280,000/70,000 | 280,000/70,000 | 35,000/15,000 | 35,000/15,000 | 35,000/15,000 | 35,000/15,000 | 105,000/35,0000 | 105,000/35,0000 | 35,000/15,000 | 280,000/70,000 | 105,000/35,0000 | 280,000/70,000 |
| 1,050,000/350,000 | 1,050,000/350,000 | 350,000/50,000 | 350,000/50,000 | 50,000/35,000 | 50,000/35,000 | 50,000/35,000 | 50,000/35,000 | 50,000/35,000 | 350,000/50,000 | 350,000/50,000 | |||||
| 10,500/3,500 | 10,500/3,500 | 70,000/35,000 | 70,000/35,000 | 70,000/35,000 | 70,000/35,000 | 10,500/3,5000 | 10,500/3,5000 | 70,000/35,000 | 10,500/3,500 | 10,500/3,5000 | 10,500/3,500 | ||||
| Build | 105000 | 1470000 | 1470000 | 640500 | 640500 | 155000 | 155000 | 155000 | 155000 | 115500 | 115500 | 155000 | 640500 | 115500 | 640500 |
| Update | 35000 | 490000 | 490000 | 123500 | 123500 | 85000 | 85000 | 85000 | 85000 | 38500 | 38500 | 85000 | 123500 | 38500 | 123500 |
| Standard Cost | 50000 | 2000000 | 1500000 | TL8 500000 | ? | Per 100 tons of ship 500000 | ? | ? | Fixed: 100000 | 250000 | 50000 | 4000000 | 2000000 | 500000 | 1000000 |
| TL12: 1000000 | Single T: 200000 | ||||||||||||||
| TL15: 2000000 | Double T: 500000 | ||||||||||||||
| Triple T: 1000000 |
Last edited: